See more photos | Contact us about this listing
3 Beds
3 Baths
2,231 SqFt
Pending
The Caldwell is an open layout perfect for entertaining that features the primary bedroom on the main floor as well as a formal dining area that could also serve as a home office. The owner's bath includes a luxury bath with a separate shower. The second floor features an oversized loft with 2 large bedrooms with walk in closets. Also, upstairs are the sizable bathroom with linen closet and a separate storage area. Take advantage of the peaceful outdoors on this .32 acre lot overlooking the treelined backyard from the covered rear porch. When not at home, enjoy nearby activities including hiking, fishing, boating, local wineries, shopping, bistros & shops in historic downtown Albemarle. Make Parkwest a part of your “must see” list.
Property Details | ||
---|---|---|
Price | $299,865 | |
Bedrooms | 3 | |
Full Baths | 2 | |
Half Baths | 1 | |
Total Baths | 3 | |
Property Style | Traditional | |
Lot Size Area | 0.32 | |
Lot Size Area Units | Acres | |
Acres | 0.32 | |
Property Type | Residential | |
Sub type | SingleFamilyResidence | |
MLS Sub type | Single Family Residence | |
Features | Attic Stairs Pulldown, Cable Prewire, Pantry, Walk-In Closet(s) | |
Year Built | 2023 | |
Subdivision | Parkwest | |
Roof | Shingle | |
Heating | Forced Air, Natural Gas, Zoned | |
Foundation | Slab | |
Laundry Features | Main Level | |
Parking Description | Attached Garage | |
Garage spaces | 2 | |
Association Fee | 100 | |
Geographic Data | ||
Directions | From Hwy 485, Take exit 41 (Albemarle Rd) NC 24/27 Take a left at the end of the ramp Take Albemarle Rd for 26.4 miles Take a left onto W. Main St for .3 miles Turn left onto Poplins Grove Church Rd. for .8 miles Turn left onto Parkwest Dr. | |
County | Stanly | |
Latitude | 35.345126 | |
Longitude | -80.230943 | |
Address Information | ||
Address | 2926 Parkwest Drive #52, Albemarle, NC 28001 | |
Unit | 52 | |
Postal Code | 28001 | |
City | Albemarle | |
State | NC | |
Country | United States | |
Listing Information | ||
Listing Office | SDH Charlotte LLC | |
Listing Agent | Jamie Warner | |
Special listing conditions | None | |
Terms | Cash, Conventional, FHA, USDA Loan, VA Loan | |
School Information | ||
Elementary School | Endy | |
Middle School | Albemarle | |
High School | Albemarle | |
MLS Information | ||
Days on market | 45 | |
MLS Status | Pending | |
MLS # | CAR3938655 |
Contact us about this listing
Based on information submitted to the MLS GRID as of Mar, 24 2023 06:39 am (date and time MLS GRID Data was obtained). All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information. Some IDX listings have been excluded from this website.
Listings courtesy of Canopy MLS as distributed by MLS GRID