See more photos | Contact us about this listing
2 Beds
1 Bath
340 SqFt
Closed
2022 3 slides 32' Puma by Palomino with 2 bedrooms. Still looks and feels like new. Let's start with the outside kitchen. Flat top grill, micro, small refrigerator, drawers, cabinets, with sink and quick connect propane. The decor of this unit is modern. The kitchen has stainless appliances, beautiful cabinets & the backsplash is stunning. There is an electric fireplace in the living area. Large dinette that makes a bed and the couch makes a bed. The primary bedroom is on the right as you enter and is spacious. Upgraded mattress on primary bed to remain. W/D in the closet. The bunk room has a couch that makes a double bed and two upper twins for additional sleeping. 2 A/C's to keep it comfortable during the hot season. All furniture and appliances to remain. Outbuilding to remain with plenty of space behind it. Come and see if this is your "Happy Place" here in the park. Must be with an agent to gain access to the park.
Property Details | ||
---|---|---|
Price | $85,000 | |
Close Price | $80,000 | |
Bedrooms | 2 | |
Full Baths | 1 | |
Total Baths | 1 | |
Lot Size | 24x80x51x67 | |
Lot Size Area | 0.04 | |
Lot Size Area Units | Acres | |
Property Type | Residential | |
Sub type | SingleFamilyResidence | |
MLS Sub type | Single Family Residence | |
Features | Split Bedroom | |
Exterior Features | Outdoor Kitchen | |
Year Built | 2022 | |
Subdivision | Twin Harbor | |
Roof | None | |
Waterfront | Lake Tillery | |
Heating | Propane | |
Foundation | None | |
Lot Description | Level | |
Laundry Features | In Unit, Laundry Closet | |
Parking Description | Driveway | |
Association Fee | 470 | |
Geographic Data | ||
Directions | Come through the gate and take the first left onto Hide-away. Unit is 3rd from the end on the right. Look for sign. | |
County | Montgomery | |
Latitude | 35.2602232 | |
Longitude | -80.0808291 | |
Address Information | ||
Address | 103 Hideaway Trail #A99, Mount Gilead, NC 27306 | |
Unit | A99 | |
Postal Code | 27306 | |
City | Mount Gilead | |
State | NC | |
Country | United States | |
Listing Information | ||
Listing Office | Twin Harbor Happy Place | |
Listing Agent | Kathy Austin | |
Special listing conditions | None | |
School Information | ||
Elementary School | Unspecified | |
Middle School | Unspecified | |
High School | Unspecified | |
MLS Information | ||
Days on market | 53 | |
MLS Status | Closed | |
MLS # | CAR4053418 |
Contact us about this listing
Based on information submitted to the MLS GRID as of Dec, 01 2023 12:39 am (date and time MLS GRID Data was obtained). All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information. Some IDX listings have been excluded from this website.
Listings courtesy of Canopy MLS as distributed by MLS GRID