See more photos | Contact us about this listing
4 Beds
3 Baths
3,290 SqFt
Active
Welcome to your dream home nestled in the heart of a prestigious golf community! combining privacy with modern convenience, offering a lifestyle upgrade. As you enter, you'll be greeted by new hardwood flooring, creating a seamless flow throughout the main level, creating an ambiance of comfort and relaxation. When it's time to unwind, head to the main bedroom, featuring a sophisticated tray ceiling that exudes an air of elegance. One of the standout features of this home is the 2-story back deck, a true outdoor haven, to have your morning coffee or hosting an alfresco gathering, with style and comfort. the finished basement provides a versatile area that could be your home office, fitness, or entertainment hub W/ EV outlet you'll be at the forefront of eco-conscious living, embracing the future of sustainable transportation. Don't miss your chance to own this exceptional property in an exclusive golf community. Live the life of convenience, and boundless possibilities!
Property Details | ||
---|---|---|
Price | $449,000 | |
Bedrooms | 4 | |
Full Baths | 2 | |
Half Baths | 1 | |
Total Baths | 3 | |
Lot Size | 75x192x140x144 | |
Lot Size Area | 0.4 | |
Lot Size Area Units | Acres | |
Property Type | Residential | |
Sub type | SingleFamilyResidence | |
MLS Sub type | Single Family Residence | |
Year Built | 2003 | |
Subdivision | Oak Valley | |
View | Golf Course | |
Roof | Shingle | |
Heating | Heat Pump | |
Foundation | Basement | |
Lot Description | On Golf Course, Sloped | |
Laundry Features | Laundry Closet | |
Parking Description | Driveway, Attached Garage, Garage Door Opener, Garage Faces Side | |
Garage spaces | 2 | |
Association Name | Oak Valley HOA | |
Association Fee | 630 | |
Geographic Data | ||
County | Davie | |
Latitude | 35.9767796 | |
Longitude | -80.43715127 | |
Address Information | ||
Address | 117 Lonetree Circle, Advance, NC 27006 | |
Postal Code | 27006 | |
City | Advance | |
State | NC | |
Country | United States | |
Listing Information | ||
Listing Office | Realty of Charlotte | |
Listing Agent | Raul Gonzalez | |
Special listing conditions | None | |
Terms | Cash, Conventional, FHA, USDA Loan | |
School Information | ||
Elementary School | Unspecified | |
Middle School | Unspecified | |
High School | Unspecified | |
MLS Information | ||
Days on market | 16 | |
MLS Status | Active | |
MLS # | CAR4060059 |
Contact us about this listing
Based on information submitted to the MLS GRID as of Nov, 30 2023 11:48 pm (date and time MLS GRID Data was obtained). All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information. Some IDX listings have been excluded from this website.
Listings courtesy of Canopy MLS as distributed by MLS GRID