See more photos | Contact us about this listing
2 Beds
2 Baths
1,528 SqFt
Active
**PRICED TO SELL**WATER FRONT!!! The view of BADIN LAKE is AMAZING from this property!!!!! Uwharrie National Forrest is across the lake from the home and just a 10 min drive to the entrance by car. Dock and decks are all trex throughout, and ready for you to enjoy the water views from lower or upper decks. Double decker dock with covered underneath, outlet and lighting. Water depth at the end of the dock is about 15-17 feet. House was redone in 2013 and extended. Home features hardwoods, tile, granite, spray foam insulation underneath and in attic, tankless water heater, whole house generator with automatic transfer switch and so much more. Fireplace on main level and in the basement. The basement is a nice hang out spot with great views of the lake and easy to get inside and outside. Home sold completely furnished on the inside with an acceptable offer. This home is a must see!!!
Property Details | ||
---|---|---|
Price | $795,000 | |
Bedrooms | 2 | |
Full Baths | 2 | |
Total Baths | 2 | |
Property Style | Cottage | |
Lot Size Area | 0.16 | |
Lot Size Area Units | Acres | |
Property Type | Residential | |
Sub type | SingleFamilyResidence | |
MLS Sub type | Single Family Residence | |
Features | Breakfast Bar, Cable Prewire, Storage, Vaulted Ceiling(s) | |
Year Built | 1957 | |
Subdivision | Dixie Shores | |
View | Water, Year Round | |
Roof | Metal | |
Waterfront | Badin Lake | |
Heating | Propane | |
Foundation | Basement, Crawl Space, Pillar/Post/Pier | |
Lot Description | Waterfront | |
Laundry Features | Electric Dryer Hookup, Laundry Closet, Main Level, Washer Hookup | |
Parking Description | Driveway | |
Association Fee | 40 | |
Geographic Data | ||
County | Montgomery | |
Latitude | 35.4769375 | |
Longitude | -80.07727255 | |
Address Information | ||
Address | 600 Shoreline Road, New London, NC 28127 | |
Postal Code | 28127 | |
City | New London | |
State | NC | |
Country | United States | |
Listing Information | ||
Listing Office | Bowman & Bowman Realty Group LLC | |
Listing Agent | Amanda Bowman | |
Special listing conditions | None | |
Terms | Cash, Conventional | |
School Information | ||
Elementary School | Unspecified | |
Middle School | Unspecified | |
High School | Unspecified | |
MLS Information | ||
Days on market | 29 | |
MLS Status | Active | |
MLS # | CAR4061555 |
Contact us about this listing
Based on information submitted to the MLS GRID as of Oct, 03 2023 08:39 pm (date and time MLS GRID Data was obtained). All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information. Some IDX listings have been excluded from this website.
Listings courtesy of Canopy MLS as distributed by MLS GRID