See more photos | Contact us about this listing
4 Beds
4 Baths
2,386 SqFt
Closed
This gorgeous, end-unit townhome has over 2300 SF of comfortable living space! Start with the main floor living room or office, and a large great room with a cozy fireplace, wood floors, wainscoting and molding. The kitchen features contemporary finishes to appeal to today's modern preferences, with lots of storage, granite, and tile backsplash. Transition outdoors to a covered patio and covered deck for all of your entertainment and relaxation needs. Upper level has a spacious primary BR with trey ceiling and closet with built-ins. The bath features granite countertops, garden tub, dual vanities and walk-in shower. 2 additional BRs, another full bath, and laundry complete the upper level. But wait, there’s more! The lower floor boasts a 4th bedroom and full bathroom. Within walking distance of the optional amenities offered in the community. Very convenient to shopping, fine dining and interstates.
Property Details | ||
---|---|---|
Price | $399,000 | |
Close Price | $365,000 | |
Bedrooms | 4 | |
Full Baths | 3 | |
Half Baths | 1 | |
Total Baths | 4 | |
Property Style | Transitional | |
Property Type | Residential | |
Sub type | Townhouse | |
MLS Sub type | Townhouse | |
Exterior Features | Lawn Maintenance | |
Year Built | 2009 | |
Subdivision | Skybrook | |
Roof | Shingle | |
Heating | Natural Gas | |
Foundation | Slab | |
Lot Description | Corner Lot, End Unit | |
Laundry Features | In Hall | |
Parking Description | Driveway, Attached Garage | |
Garage spaces | 1 | |
Association Name | Key Community | |
Association Fee | 350 | |
Geographic Data | ||
Directions | I-485 to Exit 26, Prosperity Ridge Rd/Prosperity Church Rd. At the traffic circle, take the 2nd exit onto Craven Thomas Rd. At the next traffic circle, take the 1st exit onto Prosperity Church Rd. Turn right onto Eastfield Rd. Turn left onto Skybrook Falls Dr. Turn left onto Windy Falls Dr. 883 is the end-unit on the corner on the left. | |
County | Cabarrus | |
Latitude | 35.401256 | |
Longitude | -80.763292 | |
Address Information | ||
Address | 883 Windy Falls Drive, Huntersville, NC 28078 | |
Postal Code | 28078 | |
City | Huntersville | |
State | NC | |
Country | United States | |
Listing Information | ||
Listing Office | Berkshire Hathaway HomeServices Elite Properties | |
Listing Agent | Teresa Mutakabbir | |
Special listing conditions | None | |
Terms | Cash, Conventional, FHA, VA Loan | |
School Information | ||
Elementary School | W.R. Odell | |
Middle School | Harris Road | |
High School | Cox Mill | |
MLS Information | ||
Days on market | 99 | |
MLS Status | Closed | |
MLS # | CAR4085498 |
Contact us about this listing
Based on information submitted to the MLS GRID as of Jan, 17 2025 01:08 am (date and time MLS GRID Data was obtained). All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information. Some IDX listings have been excluded from this website.
Listings courtesy of Canopy MLS as distributed by MLS GRID