See more photos | Contact us about this listing
3 Beds
2 Baths
1,885 SqFt
Active
New Roof coming soon!! The roof is being replaced this week! Come and take a look, you won't be disappointed! Welcome home to this charming single-story home with no HOA's on a large 0.83 acre lot which offers comfort, space, and a touch of country living! This 3-bedroom, 2-bath home offers a classic layout with room for everyone, featuring both a large light filled living room in the front of the home and a large spacious family room in the back, ideal for relaxing evenings or entertaining guests. The heart of the home is the kitchen & adjoining dining area, perfect for gathering around the table for everyday meals or special occasions. The Primary has a large ensuite bath with a soaking tub & walk in shower, the other 2 bedrooms share a main bath. The laundry room is conveniently located between the kitchen & primary bedroom. And wait until you see the large backyard! A portion is fenced & full of possibility! Enjoy the peaceful view, tend to your raised garden beds, or simply unwind under the open sky on the rear deck. This home has been loving maintained and waiting for its new owners!
Property Details | ||
|---|---|---|
| Price | $305,000 | |
| Bedrooms | 3 | |
| Full Baths | 2 | |
| Total Baths | 2 | |
| Property Style | Ranch | |
| Lot Size Area | 0.83 | |
| Lot Size Area Units | Acres | |
| Property Type | Residential | |
| Sub type | SingleFamilyResidence | |
| MLS Sub type | Single Family Residence | |
| Features | Breakfast Bar, Garden Tub, Open Floorplan, Pantry, Split Bedroom, Walk-In Closet(s), Walk-In Pantry | |
| Year Built | 2009 | |
| Subdivision | None | |
| Roof | Fiberglass | |
| Heating | Electric | |
| Foundation | Crawl Space | |
| Lot Description | Cleared, Wooded | |
| Laundry Features | Laundry Room, Main Level | |
| Parking Description | Driveway | |
Geographic Data | ||
| County | Stanly | |
| Latitude | 35.36140085 | |
| Longitude | -80.25827147 | |
Address Information | ||
| Address | 29636 Lakeside Drive, Albemarle, NC 28001 | |
| Postal Code | 28001 | |
| City | Albemarle | |
| State | NC | |
| Country | United States | |
Listing Information | ||
| Listing Office | NorthGroup Real Estate LLC | |
| Listing Agent | Lisa Pricher | |
| Special listing conditions | None | |
| Terms | Cash, Conventional | |
School Information | ||
| Elementary School | Unspecified | |
| Middle School | Unspecified | |
| High School | Unspecified | |
MLS Information | ||
| Days on market | 117 | |
| MLS Status | Active | |
| MLS # | CAR4275539 | |
Contact us about this listing
Based on information submitted to the MLS GRID as of Nov, 03 2025 07:38 am (date and time MLS GRID Data was obtained). All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information. Some IDX listings have been excluded from this website.
Listings courtesy of Canopy MLS as distributed by MLS GRID 


