See more photos | Contact us about this listing
3 Beds
2 Baths
1,292 SqFt
Active
Charming Brick Home on Over 3 Acres with Private Pond in Biscoe. Nestled on a scenic 3+ acre corner lot, this beautiful brick home offers the perfect blend of privacy, natural beauty, and convenience. A standout feature of this property is the 1+ acre private pond, creating a peaceful backdrop and stunning views from the covered back deck, which adjoins the primary bedroom suite. Inside, you'll find 3 bedrooms and 2 full bathrooms, including a private en suite in the primary bedroom. Updates include relocating the laundry area from the basement to the third bedroom, adding functionality and ease to your daily routine. Surrounded by mature trees and thoughtful landscaping, this home provides a serene, park-like setting. Located just minutes from schools, shopping, and other amenities in Biscoe, it offers the best of both privacy and convenience. Whether you're relaxing by the water, entertaining on the deck, or enjoying the peaceful surroundings, this unique property is a must-see!
Property Details | ||
|---|---|---|
| Price | $250,000 | |
| Bedrooms | 3 | |
| Full Baths | 2 | |
| Total Baths | 2 | |
| Lot Size Area | 3.0266 | |
| Lot Size Area Units | Acres | |
| Property Type | Residential | |
| Sub type | SingleFamilyResidence | |
| MLS Sub type | Single Family Residence | |
| Features | Attic Stairs Pulldown | |
| Year Built | 1946 | |
| Subdivision | none | |
| Roof | Wood | |
| Heating | Heat Pump | |
| Foundation | Basement, Crawl Space | |
| Lot Description | Corner Lot, Pond(s), Wooded | |
| Laundry Features | Inside, Main Level, Other - See Remarks | |
| Parking Description | Driveway | |
Geographic Data | ||
| County | Montgomery | |
| Latitude | 35.35004874 | |
| Longitude | -79.78356866 | |
Address Information | ||
| Address | 207 Leach Street, Biscoe, NC 27209 | |
| Postal Code | 27209 | |
| City | Biscoe | |
| State | NC | |
| Country | United States | |
Listing Information | ||
| Listing Office | Hunter Homes Realty | |
| Listing Agent | Tammy Lefebvre | |
| Special listing conditions | None | |
| Terms | Cash, Conventional, FHA | |
School Information | ||
| Elementary School | Unspecified | |
| Middle School | Unspecified | |
| High School | Unspecified | |
MLS Information | ||
| Days on market | 106 | |
| MLS Status | Active | |
| MLS # | CAR4283219 | |
Contact us about this listing
Based on information submitted to the MLS GRID as of Nov, 03 2025 05:38 am (date and time MLS GRID Data was obtained). All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information. Some IDX listings have been excluded from this website.
Listings courtesy of Canopy MLS as distributed by MLS GRID 


