See more photos | Contact us about this listing
3 Beds
4 Baths
2,477 SqFt
Closed
Sunset Views, No Yard Work & Just 1 Mile to Downtown!In the most desirable location in Westbranch,this corner lot,end-unit townhome offers privacy,greenway & pond views!The entire interior has been freshly painted & the fully fenced,TURFED backyard offers the perfect space for pups or playdates.The retractable awning is awesome! Inside,you'll find crown molding & an open layout ideal for daily life & entertaining.The kitchen features granite counters,stainless steel appliances,upgraded fixtures,pantry & island seating.The main-level bedroom with ensuite offers flexibility as a private office,guest bedroom or even a second primary.Upstairs,the spacious primary suite has a custom walk-in closet (and another closet) & large ensuite.A versatile loft with custom built-ins provides a second work-from-home space.One more bedroom & a full bath round out the upstairs.All that Downtown Davidson has to offer (farmer's market,restaurants,concerts on the green,Davidson College) is just a mile away!
Property Details | ||
|---|---|---|
| Price | $499,900 | |
| Close Price | $495,500 | |
| Bedrooms | 3 | |
| Full Baths | 3 | |
| Half Baths | 1 | |
| Total Baths | 4 | |
| Property Type | Residential | |
| Sub type | Townhouse | |
| MLS Sub type | Townhouse | |
| Features | Attic Stairs Pulldown | |
| Year Built | 2018 | |
| Subdivision | Westbranch | |
| View | Water | |
| Roof | Shingle | |
| Heating | Forced Air, Natural Gas | |
| Foundation | Slab | |
| Lot Description | Corner Lot, End Unit | |
| Laundry Features | Laundry Closet | |
| Parking Description | Parking Space(s) | |
| Garage spaces | 1 | |
| Association Name | Sentry | |
| Association Fee | 145 | |
Geographic Data | ||
| Directions | From I-77, exit 25 east, left on Davison-Concord Rd, Left on Westbranch Parkway. Last home on the right. | |
| County | Mecklenburg | |
| Latitude | 35.474567 | |
| Longitude | -80.821013 | |
Address Information | ||
| Address | 11340 Westbranch Parkway, Davidson, NC 28036 | |
| Postal Code | 28036 | |
| City | Davidson | |
| State | NC | |
| Country | United States | |
Listing Information | ||
| Listing Office | Coldwell Banker Realty | |
| Listing Agent | Jen Huskey | |
| Special listing conditions | None | |
| Terms | Cash, Conventional, FHA, VA Loan | |
| Virtual Tour URL | https://listings.lighthousevisuals.com/sites/11340-westbranch-pkwy-davidson-nc-28036-17884398/branded | |
School Information | ||
| Elementary School | Davidson K-8 | |
| Middle School | Bailey | |
| High School | William Amos Hough | |
MLS Information | ||
| Days on market | 4 | |
| MLS Status | Closed | |
| MLS # | CAR4283417 | |
Contact us about this listing
Based on information submitted to the MLS GRID as of May, 29 2026 04:19 pm (date and time MLS GRID Data was obtained). All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information. Some IDX listings have been excluded from this website.
Listings courtesy of Canopy MLS as distributed by MLS GRID 


