See more photos | Contact us about this listing
2 Beds
3 Baths
1,493 SqFt
Active
The Anson | Homesite 130 When the price is right and the house feels like a home the moment you walk in, you must be at the Anson at Fifteen 15 Cannon. This plan is just the right fit and has more to offer than what meets the eye. With 2 bedrooms and 2.5 baths plus a loft space and outdoor living, you’ll have no problem creating memories to last a lifetime and slipping into a routine that feels effortless and comfortable. No direct front neighbors providing unobstructed views at the flexible loft space and extra privacy. Extended back patio providing extra space to enjoy the outdoors whether it is a cozy night or soaking up the sun. Farmhouse style sink blends the modern and rustic feel. Gorgeously contrasting rich greyhound color cabinets with light gossamer grey floors.
Property Details | ||
|---|---|---|
| Price | $299,990 | |
| Bedrooms | 2 | |
| Full Baths | 2 | |
| Half Baths | 1 | |
| Total Baths | 3 | |
| Lot Size Area | 0.038 | |
| Lot Size Area Units | Acres | |
| Property Type | Residential | |
| Sub type | Townhouse | |
| MLS Sub type | Townhouse | |
| Features | Attic Stairs Pulldown, Cable Prewire, Drop Zone, Entrance Foyer, Kitchen Island, Open Floorplan, Pantry, Walk-In Closet(s) | |
| Exterior Features | Lawn Maintenance | |
| Year Built | 2025 | |
| Subdivision | Fifteen 15 Cannon | |
| Roof | Architectural Shingle | |
| Heating | Electric, Forced Air | |
| Foundation | Slab | |
| Laundry Features | Upper Level | |
| Parking Description | Driveway, Attached Garage | |
| Garage spaces | 1 | |
| Association Fee | 206 | |
Geographic Data | ||
| Directions | From 85S: Take exit 41- Sugar Creek Rd. Right onto W. Sugar Creek Rd. Future model and new home gallery will be immediately on the left. | |
| County | Mecklenburg | |
| Latitude | 35.279902 | |
| Longitude | -80.800917 | |
Address Information | ||
| Address | 3041 Hutton Gardens Lane, Charlotte, NC 28269 | |
| Postal Code | 28269 | |
| City | Charlotte | |
| State | NC | |
| Country | United States | |
Listing Information | ||
| Listing Office | TRI Pointe Homes INC | |
| Listing Agent | Brooke Fields-Christenburg | |
| Special listing conditions | None | |
| Virtual Tour URL | https://my.matterport.com/show/?m=r9TW2aNpGGw | |
School Information | ||
| Elementary School | Governors Village | |
| Middle School | Governors Village | |
| High School | Julius L. Chambers | |
MLS Information | ||
| Days on market | 132 | |
| MLS Status | Active | |
| MLS # | CAR4293836 | |
Contact us about this listing
Based on information submitted to the MLS GRID as of Dec, 30 2025 07:38 pm (date and time MLS GRID Data was obtained). All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information. Some IDX listings have been excluded from this website.
Listings courtesy of Canopy MLS as distributed by MLS GRID 


