See more photos | Contact us about this listing
4 Beds
4 Baths
n/a SqFt
Active
Looking for comfort, style, and unbeatable convenience? This newly built end-unit townhouse checks every box — and it’s just minutes from Chipotle, Starbucks, and top local employers like Wells Fargo, TIAA, Vanguard, and Duke Energy. Whether you're a working professional or a growing family, this home offers the perfect blend of space, function, and location. Enjoy a smart, three-level layout: Ground floor: Private guest bedroom with full bath Second floor: Open-concept living area with hardwood floors, large deck, and gourmet kitchen Third floor: Spacious primary suite with spa-like bathroom ? Home Features: • 4 Bedrooms | 4 Bathrooms • Entry-level guest suite with private bath • Oversized 2-car garage • Bright and airy open-concept living space • Chef-style kitchen with granite counters, pendant lighting & stainless steel appliances • Elegant primary suite with walk-in closet & luxury walk-in shower • Abundant natural light throughout ?? Location Highlights: Close to Lynx Blue Line, I-85, UNCC, and Uptown Charlotte
Property Details | ||
|---|---|---|
| Price | $2,500 | |
| Bedrooms | 4 | |
| Full Baths | 3 | |
| Half Baths | 1 | |
| Total Baths | 4 | |
| Lot Size Area | 0.04 | |
| Lot Size Area Units | Acres | |
| Property Type | Rental | |
| Sub type | Townhouse | |
| MLS Sub type | Townhouse | |
| Features | Attic Walk In, Cable Prewire | |
| Year Built | 2025 | |
| Subdivision | Senata at Research Park | |
| Roof | Architectural Shingle | |
| Heating | Central | |
| Foundation | Slab | |
| Lot Description | End Unit | |
| Laundry Features | Inside, Laundry Room | |
| Parking Description | Driveway, Attached Garage | |
| Garage spaces | 2 | |
Geographic Data | ||
| County | Mecklenburg | |
| Latitude | 35.3346252 | |
| Longitude | -80.7554351 | |
Address Information | ||
| Address | 3124 Stelfox Street, Charlotte, NC 28262 | |
| Postal Code | 28262 | |
| City | Charlotte | |
| State | NC | |
| Country | United States | |
Listing Information | ||
| Listing Office | Expand Legacy Worldwide LLC | |
| Listing Agent | William Spann | |
School Information | ||
| Elementary School | Unspecified | |
| Middle School | Unspecified | |
| High School | Unspecified | |
MLS Information | ||
| Days on market | 35 | |
| MLS Status | Active | |
| MLS # | CAR4307209 | |
Contact us about this listing
Based on information submitted to the MLS GRID as of Nov, 03 2025 07:38 am (date and time MLS GRID Data was obtained). All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information. Some IDX listings have been excluded from this website.
Listings courtesy of Canopy MLS as distributed by MLS GRID 


