See more photos | Contact us about this listing
3 Beds
3 Baths
2,326 SqFt
Active
Like-new True Homes build, Hudson floor plan, featuring modern upgrades and energy-efficient solar panels! Sellers will pay off solar panels in full at closing, offering buyers long-term energy savings and added home value! This spacious two-story offers an open floor plan, luxury vinyl plank flooring, and spacious home office downstairs. The kitchen includes a large granite island, stainless steel appliances, gold finishes throughout, and windows above the sink for natural light. The living room with accent wall flows beautifully for entertaining. Upstairs offers a loft, spacious bedrooms, and a primary suite with walk-in closet. Enjoy a fenced backyard with fire pit, corner lot, two-car garage, and low HOA. Convenient to Uptown Charlotte, highways, shopping, and dining—this home blends comfort, efficiency, and location! Move-in ready!
Property Details | ||
|---|---|---|
| Price | $435,000 | |
| Bedrooms | 3 | |
| Full Baths | 2 | |
| Half Baths | 1 | |
| Total Baths | 3 | |
| Lot Size Area | 0.214 | |
| Lot Size Area Units | Acres | |
| Property Type | Residential | |
| Sub type | SingleFamilyResidence | |
| MLS Sub type | Single Family Residence | |
| Exterior Features | Fire Pit | |
| Year Built | 2020 | |
| Subdivision | Brentwood | |
| Heating | Central | |
| Foundation | Slab | |
| Laundry Features | Laundry Room, Upper Level | |
| Parking Description | Attached Garage, Garage Faces Front | |
| Garage spaces | 2 | |
| Association Name | Superior Association Management | |
| Association Fee | 250 | |
Geographic Data | ||
| Directions | You’re positioned for easy commuting 15–20 minutes to Uptown Charlotte with quick connections to I-485, US-74/Independence Blvd, and WT Harris Blvd (loop access + Independence improvements continue to enhance east-side connectivity). Close to everyday essentials along Albemarle Rd and minutes from the momentum around Eastland Yards—a multi-phase mix of housing, retail, and a new 4.5-acre Eastland Park breaking ground with sprayground, dog park, and skate parks. The golf course is just minutes away! | |
| County | Mecklenburg | |
| Latitude | 35.235116 | |
| Longitude | -80.67377 | |
Address Information | ||
| Address | 7105 Lenton Road, Charlotte, NC 28215 | |
| Postal Code | 28215 | |
| City | Charlotte | |
| State | NC | |
| Country | United States | |
Listing Information | ||
| Listing Office | BG Luxe Realty | |
| Listing Agent | Dasandria Davis | |
| Special listing conditions | None | |
| Terms | Cash, Conventional, FHA, VA Loan | |
School Information | ||
| Elementary School | Reedy Creek | |
| Middle School | Northridge | |
| High School | Rocky River | |
MLS Information | ||
| Days on market | 17 | |
| MLS Status | Active | |
| MLS # | CAR4312715 | |
Contact us about this listing
Based on information submitted to the MLS GRID as of Nov, 03 2025 12:38 am (date and time MLS GRID Data was obtained). All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information. Some IDX listings have been excluded from this website.
Listings courtesy of Canopy MLS as distributed by MLS GRID 


