See more photos | Contact us about this listing
4 Beds
4 Baths
2,471 SqFt
Active
Stylish Duet in Thriving Lower South End! Experience the Perfect Combination of Modern Design, Prime Location, and Investment Potential with This Beautifully Crafted Duet Home. Featuring Sleek Finishes, an Open-Concept Floor Plan, and an Abundance of Natural Light, This Residence Truly Stands Out! The Main Level is Ideal for Entertaining, Showcasing a Designer Kitchen with Quartz Countertops, a Chic Backsplash, Island Seating, and Seamless Sightlines to the Dining and Family Areas. A Spacious Guest Suite with a Private Ensuite Bath, a Welcoming 2 Story Foyer, and a Convenient Drop Zone off the Two-Car Garage offer both Comfort and Practicality. Upstairs, Unwind in the Trendy Primary Suite with a Spa-Inspired Bath, Accompanied by Two Additional Bedrooms, a Full Bath, and a Flexible Loft Space—Perfect for an Office or Lounge. Step Outside to Enjoy Coffee or Cocktails on Your Private Patio. Plus, enjoy $15,000 in buyer concessions with preferred lenders. Indulge in a Luxurious, Low-Maintenance Lifestyle with No HOA and an Unbeatable Location.
Property Details | ||
|---|---|---|
| Price | $785,000 | |
| Bedrooms | 4 | |
| Full Baths | 3 | |
| Half Baths | 1 | |
| Total Baths | 4 | |
| Property Style | Modern | |
| Lot Size Area | 0.14 | |
| Lot Size Area Units | Acres | |
| Property Type | Residential | |
| Sub type | Townhouse | |
| MLS Sub type | Townhouse | |
| Features | Drop Zone, Entrance Foyer, Kitchen Island, Open Floorplan, Pantry, Walk-In Pantry | |
| Year Built | 2025 | |
| Subdivision | None | |
| Roof | Architectural Shingle | |
| Heating | Central | |
| Foundation | Crawl Space | |
| Lot Description | Corner Lot | |
| Laundry Features | Laundry Room, Upper Level | |
| Parking Description | Driveway | |
| Garage spaces | 2 | |
Geographic Data | ||
| County | Mecklenburg | |
| Latitude | 35.191643 | |
| Longitude | -80.882392 | |
Address Information | ||
| Address | 4019 Sarah Drive, Charlotte, NC 28217 | |
| Postal Code | 28217 | |
| City | Charlotte | |
| State | NC | |
| Country | United States | |
Listing Information | ||
| Listing Office | Coldwell Banker Realty | |
| Listing Agent | Sophia Spearman | |
| Special listing conditions | None | |
| Terms | Cash, Conventional, VA Loan | |
| Virtual Tour URL | https://dl.dropboxusercontent.com/scl/fi/yw20uh3jlx0t5lbg3s6dl/4019-Sarah-Dr-Trendy.mp4?rlkey=wtu6cdckcgdrouexabxg1hsob&raw=1 | |
School Information | ||
| Elementary School | Dilworth | |
| Middle School | Sedgefield | |
| High School | Myers Park | |
MLS Information | ||
| Days on market | 1 | |
| MLS Status | Active | |
| MLS # | CAR4305077 | |
Contact us about this listing
Based on information submitted to the MLS GRID as of Nov, 03 2025 01:08 am (date and time MLS GRID Data was obtained). All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information. Some IDX listings have been excluded from this website.
Listings courtesy of Canopy MLS as distributed by MLS GRID 


