See more photos | Contact us about this listing
2 Beds
2 Baths
1,148 SqFt
Active
BALLANTYNE 2BR 2BA Condo - Ground Level Unit! Totally transitional condo w/a stylish combination of kitchen, living & dining area(s) united perfectly together for entertaining. The kitchen features a stainless steel two-bay sink, newer stainless appliances, generous cabinet space w/separate laundry/panty/storage rm. The primary bedroom features generous space to accommodate large furnishings, large walk-in closet & en suite primary bath w/walk-in shower. The guest bedroom is situated privately w/hall and guest bath w/tub & vanity. Find refuge on breezy & hot summer nights w/your favorite drink on the cozy covered balcony. Amenities Include: Clubhouse, pools, fitness center, tennis courts, sidewalks and picnic tables. Assigned/Reserved Parking Space #154. Seller will entertain a flooring allowance if allowable by buyers lender. (carpets are clean, but worn and torn in a conspicuous place). BE SURE TO TAKE THE VISUAL TOUR.
Property Details | ||
|---|---|---|
| Price | $259,900 | |
| Bedrooms | 2 | |
| Full Baths | 2 | |
| Total Baths | 2 | |
| Property Style | Traditional | |
| Lot Size | 0 | |
| Property Type | Residential | |
| Sub type | Condominium | |
| MLS Sub type | Condominium | |
| Features | Cable Prewire, Entrance Foyer, Open Floorplan, Split Bedroom, Storage, Walk-In Closet(s) | |
| Exterior Features | Lawn Maintenance, Storage | |
| Year Built | 2001 | |
| Subdivision | Copper Ridge | |
| Roof | Architectural Shingle, Wood Trusses | |
| Heating | Electric, Forced Air, Heat Pump | |
| Foundation | Slab | |
| Accessibility | Entry Slope less than 1 foot, Exterior Curb Cuts, Handicap Parking, No Interior Steps | |
| Lot Description | Level | |
| Laundry Features | Electric Dryer Hookup, Laundry Room, Main Level, Washer Hookup | |
| Parking Description | Assigned, Parking Space(s) | |
| Association Name | Red Rock Management - John McDonald | |
| Association Fee | 354 | |
Geographic Data | ||
| Directions | From Ballantyne, Go South on Hwy 521 / Johnston Road - take the first RIGHT after passing through the Old Lancaster Hwy intersection (R) Copper Mountain Blvd - GO through the round-about - GO past the FIRST entrance to Redstone Mountain Lane - GO past the club house, to the SECOND Redstone Mountain Lane entrance and turn (R) on Redstone Mountain Lane. GO to the LAST building entrance on the left. PLEASE PARK IN A VISITORS SPACE OUTLINED IN YELLOW. All Other NUMBERED spaces are assigned to the respective owners. If space #154 is open (if front of the building), you are welcome to park there. BE SURE TO TAKE THE VISUAL TOUR! | |
| County | Mecklenburg | |
| Latitude | 35.02880231 | |
| Longitude | -80.85637638 | |
Address Information | ||
| Address | 16410 Redstone Mountain Lane, Charlotte, NC 28277 | |
| Postal Code | 28277 | |
| City | Charlotte | |
| State | NC | |
| Country | United States | |
Listing Information | ||
| Listing Office | NorthGroup Real Estate LLC | |
| Listing Agent | Don Holsclaw | |
| Special listing conditions | None | |
| Terms | Cash, Conventional | |
| Virtual Tour URL | https://view.paradym.com/idx/16410-Redstone-Mountain-Ln-Charlotte-NC-28277/4946411 | |
School Information | ||
| Elementary School | Elon Park | |
| Middle School | Community House | |
| High School | Ardrey Kell | |
MLS Information | ||
| Days on market | 1 | |
| MLS Status | Active | |
| MLS # | CAR4314283 | |
Contact us about this listing
Based on information submitted to the MLS GRID as of Nov, 03 2025 01:08 am (date and time MLS GRID Data was obtained). All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information. Some IDX listings have been excluded from this website.
Listings courtesy of Canopy MLS as distributed by MLS GRID 


