See more photos | Contact us about this listing
3 Beds
3 Baths
1,787 SqFt
Pending
Stonesummit at Reedy Creek features new townhomes with convenient access to everything Charlotte has to offer, including uptown Charlotte, shopping and dining at University City, entertainment at PNC Music Pavilion, and outdoor activities at Reedy Creek Nature Preserve and Park. Stonesummit at Reedy Creek showcases the most current Townhome designs, offering two-story plans with 3 bedrooms, 2.5 bathrooms, 1- and 2-car garages, open living spaces, and deluxe owner's suites.
Property Details | ||
|---|---|---|
| Price | $359,990 | |
| Bedrooms | 3 | |
| Full Baths | 2 | |
| Half Baths | 1 | |
| Total Baths | 3 | |
| Property Style | Traditional, Transitional | |
| Lot Size | 30X97 | |
| Lot Size Area | 0.066 | |
| Lot Size Area Units | Acres | |
| Property Type | Residential | |
| Sub type | Townhouse | |
| MLS Sub type | Townhouse | |
| Features | Attic Stairs Pulldown, Cable Prewire, Kitchen Island, Open Floorplan, Pantry, Walk-In Closet(s), Walk-In Pantry | |
| Year Built | 2025 | |
| Subdivision | Stonesummit | |
| Roof | Architectural Shingle | |
| Heating | Electric, Forced Air, Heat Pump, Zoned | |
| Foundation | Slab | |
| Lot Description | Corner Lot, End Unit | |
| Laundry Features | Electric Dryer Hookup, Inside, Laundry Room, Upper Level, Washer Hookup | |
| Parking Description | Driveway, Attached Garage | |
| Garage spaces | 2 | |
| Association Name | Kuester | |
| Association Fee | 195 | |
Geographic Data | ||
| County | Mecklenburg | |
| Latitude | 35.2577005 | |
| Longitude | -80.7309803 | |
Address Information | ||
| Address | 2123 Vinyasa Lane, Charlotte, NC 28215 | |
| Postal Code | 28215 | |
| City | Charlotte | |
| State | NC | |
| Country | United States | |
Listing Information | ||
| Listing Office | Mattamy Carolina Corporation | |
| Listing Agent | Joey Bennett | |
| Special listing conditions | None | |
School Information | ||
| Elementary School | Unspecified | |
| Middle School | Unspecified | |
| High School | Unspecified | |
MLS Information | ||
| MLS Status | Pending | |
| MLS # | CAR4318326 | |
Contact us about this listing
Based on information submitted to the MLS GRID as of Nov, 03 2025 12:38 am (date and time MLS GRID Data was obtained). All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information. Some IDX listings have been excluded from this website.
Listings courtesy of Canopy MLS as distributed by MLS GRID 


