See more photos | Contact us about this listing
5 Beds
7 Baths
5,722 SqFt
Active
Located in Davidson Farms – Stunning Modern Home by AR Homes. This exquisite residence boasts spectacular features throughout. The primary bedroom, guest suite, and a dedicated office/den are conveniently located on the main floor, alongside a large open kitchen that includes a pass-through window to the covered porch. The great room and bar/wine room create an inviting space perfect for entertaining.Enjoy seamless indoor-outdoor living with pocketing doors leading to a covered porch equipped with remote retractable screens, a cozy fireplace, and an outdoor kitchen. A luxurious heated salt-water pool and spa add to the outdoor oasis, complemented by a 676 sq. ft. putting green featuring five cups.The kitchen is a chef's dream, featuring custom cabinetry, quartz countertops, a professional 48” range with dual ovens and six burners, plus a 48" built-in refrigerator. The spacious walk-in scullery includes a sink, dishwasher, and an additional refrigerator for ample storage.Retreat to the primary bath, which offers an oversized wet room, quartz counters, and a freestanding tub. The large, bright foyer with a floating staircase invites you into the home.Upstairs, you'll find a bonus room, club room with a wet bar, and a media room, along with three additional bedrooms, three full baths, and a half bath. There's also flex space ideal for an exercise area or playroom or walk-in conditioned storage space. Additional features include a upgraded/luxury lighting throughout, sealed crawlspace and a three-car side-load garage, making this home both practical and luxurious. Feature sheet in attachments.
Property Details | ||
|---|---|---|
| Price | $3,199,000 | |
| Bedrooms | 5 | |
| Full Baths | 6 | |
| Half Baths | 1 | |
| Total Baths | 7 | |
| Property Style | Modern | |
| Lot Size | 106x224x114x237 | |
| Lot Size Area | 0.58 | |
| Lot Size Area Units | Acres | |
| Property Type | Residential | |
| Sub type | SingleFamilyResidence | |
| MLS Sub type | Single Family Residence | |
| Features | Built-in Features, Entrance Foyer, Kitchen Island, Open Floorplan, Split Bedroom, Storage, Walk-In Closet(s), Walk-In Pantry, Wet Bar | |
| Exterior Features | Gas Grill, In-Ground Hot Tub / Spa, In-Ground Irrigation, Outdoor Kitchen, Other - See Remarks | |
| Year Built | 2023 | |
| Subdivision | Davidson Farms | |
| Roof | Architectural Shingle | |
| Heating | Natural Gas | |
| Foundation | Crawl Space | |
| Lot Description | Level, Wooded | |
| Laundry Features | Utility Room, Inside, Main Level, Sink | |
| Pool features | Fenced, Heated, In Ground, Outdoor Pool, Pool/Spa Combo, Salt Water | |
| Parking Description | Driveway, Attached Garage, Garage Faces Side | |
| Garage spaces | 3 | |
| Association Fee | 1500 | |
Geographic Data | ||
| County | Mecklenburg | |
| Latitude | 35.47264337 | |
| Longitude | -80.80020031 | |
Address Information | ||
| Address | 21119 Vandrake Circle, Davidson, NC 28036 | |
| Postal Code | 28036 | |
| City | Davidson | |
| State | NC | |
| Country | United States | |
Listing Information | ||
| Listing Office | Coldwell Banker Realty | |
| Listing Agent | Lisa McRorie | |
| Special listing conditions | Relocation | |
| Terms | Cash, Conventional, FHA | |
| Virtual Tour URL | https://patrick-hood-photography.aryeo.com/videos/019a5f18-bf15-723c-9664-dfc600c04290 | |
School Information | ||
| Elementary School | Davidson | |
| Middle School | Bailey | |
| High School | William Amos Hough | |
MLS Information | ||
| Days on market | 52 | |
| MLS Status | Active | |
| MLS # | CAR4317703 | |
Contact us about this listing
Based on information submitted to the MLS GRID as of Dec, 30 2025 05:08 pm (date and time MLS GRID Data was obtained). All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information. Some IDX listings have been excluded from this website.
Listings courtesy of Canopy MLS as distributed by MLS GRID 


