See more photos | Contact us about this listing
3 Beds
3 Baths
2,226 SqFt
Active
Step through the front door and into a welcoming foyer that instantly sets the tone for this beautifully designed 2023 home. At the center of it all, an open-concept family room and kitchen create a bright, inviting space perfect for gatherings big and small. The kitchen shines with stainless steel appliances, a walk-in pantry, and a stylish breakfast bar—whether you’re whipping up a weekday meal or hosting friends, this space has you covered. Need a spot to get creative or work from home? The main-floor flex room is ready to become your office, complete with french doors. Fresh new interior paint throughout the house. *Fridge, front door bell camera, 2 exterior cameras and ADT security system included!* Upstairs, retreat to the primary suite, complete with a spacious walk-in closet and a spa-like en-suite bath featuring dual vanities. Two additional bedrooms offer comfort and privacy for family or guests, with a full bathroom conveniently nearby. The airy loft adds even more possibilities—think movie nights, play space, or your dream home gym. A dedicated second-floor laundry room adds the perfect finishing touch to this thoughtfully designed home. Relax outside in the fully fenced yard that backs up to trees. Situated just minutes to downtown Mocksville and the freeway, this home is the perfect combination of convenience at a great price.
Property Details | ||
|---|---|---|
| Price | $309,000 | |
| Bedrooms | 3 | |
| Full Baths | 2 | |
| Half Baths | 1 | |
| Total Baths | 3 | |
| Property Style | Traditional, Transitional | |
| Lot Size Area | 0.115 | |
| Lot Size Area Units | Acres | |
| Property Type | Residential | |
| Sub type | SingleFamilyResidence | |
| MLS Sub type | Single Family Residence | |
| Features | Attic Stairs Pulldown | |
| Year Built | 2023 | |
| Subdivision | Twinbrook Village | |
| Roof | Architectural Shingle | |
| Heating | Heat Pump | |
| Foundation | Slab | |
| Accessibility | Two or More Access Exits, Zero-Grade Entry | |
| Lot Description | Cul-De-Sac, Level | |
| Laundry Features | Electric Dryer Hookup, Laundry Room, Upper Level, Washer Hookup | |
| Parking Description | Driveway, Attached Garage, Garage Door Opener, Garage Faces Front | |
| Garage spaces | 2 | |
| Association Name | Slatter Management | |
| Association Fee | 50 | |
Geographic Data | ||
| Directions | From I-40 take exit 168 and turn right onto US-64E. Turn right onto East Lake Dr. Turn right onto Carriage Cove Circle and stay left. Home is at end of cul-de-sac on left with sign. | |
| County | Davie | |
| Latitude | 35.883523 | |
| Longitude | -80.541958 | |
Address Information | ||
| Address | 196 Carriage Cove Circle, Mocksville, NC 27028 | |
| Postal Code | 27028 | |
| City | Mocksville | |
| State | NC | |
| Country | United States | |
Listing Information | ||
| Listing Office | Keller Williams Unified | |
| Listing Agent | Lauren Jarus | |
| Special listing conditions | None | |
| Terms | Cash, Conventional, FHA, USDA Loan, VA Loan | |
| Virtual Tour URL | https://listings.lighthousevisuals.com/sites/196-carriage-cv-cir-mocksville-nc-27028-20686638/branded | |
School Information | ||
| Elementary School | Mocksville | |
| Middle School | South Davie | |
| High School | Davie | |
MLS Information | ||
| Days on market | 37 | |
| MLS Status | Active | |
| MLS # | CAR4321688 | |
Contact us about this listing
Based on information submitted to the MLS GRID as of Dec, 30 2025 05:08 pm (date and time MLS GRID Data was obtained). All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information. Some IDX listings have been excluded from this website.
Listings courtesy of Canopy MLS as distributed by MLS GRID 


