See more photos | Contact us about this listing
3 Beds
3 Baths
1,604 SqFt
Active
The Conrad | HS 67 If you are looking for height and light, you’ve found the perfect new home for you. This airy Conrad plan is an open concept design on a end unit, providing spacious, connected living and added natural light. You’ll love the private outdoor space, which backs to community lawn, and our professional designers have curated an inspired look that will create the perfect backdrop to write your story. Home Highlights: White Kitchen with Quartz Counters, Glossy white tile backsplash. large single bow sink and stainless GE appliances Private primary retreat with luxe en suite bathroom, 8' doors and large walk-in closet. Included Smart Home and Energy Efficient Features in our industry-leading LivingSmart™ package Extended Patio with sliding doors off dining room
Property Details | ||
|---|---|---|
| Price | $326,566 | |
| Bedrooms | 3 | |
| Full Baths | 2 | |
| Half Baths | 1 | |
| Total Baths | 3 | |
| Lot Size Area | 0.039 | |
| Lot Size Area Units | Acres | |
| Property Type | Residential | |
| Sub type | Townhouse | |
| MLS Sub type | Townhouse | |
| Features | Cable Prewire, Drop Zone, Open Floorplan, Pantry, Walk-In Closet(s) | |
| Exterior Features | Lawn Maintenance | |
| Year Built | 2025 | |
| Subdivision | Fifteen 15 Cannon | |
| Roof | Architectural Shingle | |
| Heating | Electric, Forced Air | |
| Foundation | Slab | |
| Lot Description | Corner Lot, End Unit | |
| Laundry Features | Upper Level | |
| Parking Description | Attached Garage | |
| Garage spaces | 1 | |
| Association Fee | 206 | |
Geographic Data | ||
| Directions | From 85S: Take exit 41- Sugar Creek Rd. Right onto W. Sugar Creek Rd. Future model and new home gallery will be immediately on the left. | |
| County | Mecklenburg | |
| Latitude | 35.28069 | |
| Longitude | -80.79876 | |
Address Information | ||
| Address | 2324 Endeavor Run, Charlotte, NC 28269 | |
| Postal Code | 28269 | |
| City | Charlotte | |
| State | NC | |
| Country | United States | |
Listing Information | ||
| Listing Office | TRI Pointe Homes INC | |
| Listing Agent | Brooke Fields-Christenburg | |
| Special listing conditions | None | |
School Information | ||
| Elementary School | Governors Village | |
| Middle School | Governors Village | |
| High School | Julius L. Chambers | |
MLS Information | ||
| Days on market | 40 | |
| MLS Status | Active | |
| MLS # | CAR4324627 | |
Contact us about this listing
Based on information submitted to the MLS GRID as of Dec, 30 2025 07:38 pm (date and time MLS GRID Data was obtained). All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information. Some IDX listings have been excluded from this website.
Listings courtesy of Canopy MLS as distributed by MLS GRID 


