See more photos | Contact us about this listing
3 Beds
3 Baths
1,897 SqFt
Active
Stunning, fully renovated townhome offering modern luxury in the heart of Charlotte, conveniently located just minutes from South Park! This beautiful home features brand-new kitchen appliances, subway tile backsplash, fresh designer painted cabinets, and upgraded light fixtures throughout. The updated bathrooms showcase sleek finishes, including a stylish renovated half bath. The open-concept living and dining areas are filled with natural light and designed for both comfort and entertaining. Spacious bedrooms provide a serene retreat, while quality upgrades throughout deliver a refined, move-in-ready experience for anyone looking to make this house their home!
Property Details | ||
|---|---|---|
| Price | $504,900 | |
| Bedrooms | 3 | |
| Full Baths | 2 | |
| Half Baths | 1 | |
| Total Baths | 3 | |
| Lot Size Area | 0.06 | |
| Lot Size Area Units | Acres | |
| Property Type | Residential | |
| Sub type | Townhouse | |
| MLS Sub type | Townhouse | |
| Year Built | 2014 | |
| Subdivision | Park South Station | |
| Heating | Forced Air | |
| Foundation | Slab | |
| Laundry Features | Inside | |
| Parking Description | Driveway, Attached Garage | |
| Garage spaces | 2 | |
| Association Fee | 338 | |
Geographic Data | ||
| Directions | Drive north on Piedmont Row Drive South. Left to Fairview Road. Left to Park Road/3687. Right to Archdale Drive. Left to Park Royal Ave. Left to Sentinel Circle. Right to Central Pacific Ave. | |
| County | Mecklenburg | |
| Latitude | 35.14528 | |
| Longitude | -80.863163 | |
Address Information | ||
| Address | 4364 Park South Station Boulevard, Charlotte, NC 28210 | |
| Postal Code | 28210 | |
| City | Charlotte | |
| State | NC | |
| Country | United States | |
Listing Information | ||
| Listing Office | Beycome Brokerage Realty LLC | |
| Listing Agent | Craig Tribus | |
| Special listing conditions | None | |
| Terms | Cash, Conventional, FHA, VA Loan | |
School Information | ||
| Elementary School | Unspecified | |
| Middle School | Unspecified | |
| High School | Unspecified | |
MLS Information | ||
| Days on market | 19 | |
| MLS Status | Active | |
| MLS # | CAR4329003 | |
Contact us about this listing
Based on information submitted to the MLS GRID as of Dec, 30 2025 07:38 pm (date and time MLS GRID Data was obtained). All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information. Some IDX listings have been excluded from this website.
Listings courtesy of Canopy MLS as distributed by MLS GRID 


