See more photos | Contact us about this listing
5 Beds
4 Baths
4,849 SqFt
Active
New price improvement on this beautiful, spacious colonial in the desirable Forest Hills neighborhood. Home sits on a little more than 1 acre and features 5 full bedrooms, 3 and ½ baths, full home office, tons of entertainment space, and new luscious landscaping. With a primary bedroom on the main floor, oversized laundry room, expansive front family room with built-in bar and wine cooler, dual staircases, and custom built-ins throughout, you will immediately feel at home. Gourmet kitchen features an induction stove top, sub-zero built-in refrigerator, dual walk-in pantries and island - great for entertaining! Home was recently painted, in-ground pool was resurfaced in 2018, new roof in 2016, new windows in 2017, encapsulated crawl space in 2019. A robotic vacuum is included with this low-maintenance salt-water system pool. Screened stone patio overlooks a spacious fenced back yard with fire-pit, in-ground pool and chef's outdoor kitchen. Outdoor kitchen features an Italian made Forno Classico pizza oven, Lynx gas grill and Primo Kamado Ceramic grill. New stainless steel farmhouse sink and dishwasher being added soon to kitchen.
Property Details | ||
|---|---|---|
| Price | $569,000 | |
| Bedrooms | 5 | |
| Full Baths | 3 | |
| Half Baths | 1 | |
| Total Baths | 4 | |
| Lot Size | 221x201x218x202 | |
| Lot Size Area | 1.01 | |
| Lot Size Area Units | Acres | |
| Property Type | Residential | |
| Sub type | SingleFamilyResidence | |
| MLS Sub type | Single Family Residence | |
| Exterior Features | Outdoor Kitchen | |
| Year Built | 1962 | |
| Subdivision | Forest Hills | |
| Roof | Architectural Shingle | |
| Heating | Heat Pump | |
| Foundation | Crawl Space | |
| Laundry Features | Main Level | |
| Pool features | Fenced, Heated, In Ground, Outdoor Pool, Salt Water | |
| Parking Description | Attached Garage, Garage Faces Rear | |
| Garage spaces | 1 | |
Geographic Data | ||
| County | Stanly | |
| Latitude | 35.362705 | |
| Longitude | -80.186865 | |
Address Information | ||
| Address | 711 Yadkin Street, Albemarle, NC 28001 | |
| Postal Code | 28001 | |
| City | Albemarle | |
| State | NC | |
| Country | United States | |
Listing Information | ||
| Listing Office | Emerald Pointe Realty | |
| Listing Agent | Lisa Bowman | |
| Special listing conditions | None | |
| Terms | Cash, Conventional, FHA, USDA Loan, VA Loan | |
School Information | ||
| Elementary School | Unspecified | |
| Middle School | Unspecified | |
| High School | Unspecified | |
MLS Information | ||
| Days on market | 4 | |
| MLS Status | Active | |
| MLS # | CAR4326114 | |
Contact us about this listing
Based on information submitted to the MLS GRID as of Dec, 30 2025 05:08 pm (date and time MLS GRID Data was obtained). All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information. Some IDX listings have been excluded from this website.
Listings courtesy of Canopy MLS as distributed by MLS GRID 


