See more photos | Contact us about this listing
3 Beds
3 Baths
1,599 SqFt
Active
Three-level townhome offering a versatile layout and meaningful upgrades already completed. Recent improvements include new windows (2022), new plumbing throughout including new metal venting for dryer vent (2025), updated bathrooms with new toilets, cabinets, and vanities, and a new refrigerator (2025 warranty), providing comfort and peace of mind for the next owner. The thoughtfully designed floor plan allows for flexible living, including a third-level space ideal for a bedroom, home office, or flex room. Natural light fills the living areas, creating a warm and inviting atmosphere. Enjoy outdoor living on the private deck, perfect for relaxing or entertaining. Conveniently located near shopping, dining, and major roadways, this home offers both accessibility and functionality. With key updates already in place and flexible living options, this property is an excellent opportunity. Schedule your showing today. Get ready in time to enjoy the community swimming pool this summer, just steps away from your front door.
Property Details | ||
|---|---|---|
| Price | $290,000 | |
| Bedrooms | 3 | |
| Full Baths | 2 | |
| Half Baths | 1 | |
| Total Baths | 3 | |
| Property Style | Transitional | |
| Lot Size Area | 0.02 | |
| Lot Size Area Units | Acres | |
| Property Type | Residential | |
| Sub type | Townhouse | |
| MLS Sub type | Townhouse | |
| Features | Attic Stairs Pulldown, Breakfast Bar, Cable Prewire | |
| Exterior Features | Lawn Maintenance | |
| Year Built | 1988 | |
| Subdivision | Sardis Glen | |
| Roof | Composition | |
| Heating | Heat Pump | |
| Foundation | Slab | |
| Lot Description | Private, Wooded | |
| Laundry Features | Utility Room, Inside, Lower Level | |
| Parking Description | Driveway, Attached Garage | |
| Garage spaces | 1 | |
| Association Name | Falcon One Properties | |
| Association Fee | 247 | |
Geographic Data | ||
| Directions | From I-485, take the Sardis Road North exit toward Charlotte. Continue on Sardis Road N, then turn right onto Sardis Woods Drive. Turn right onto Maple Shade Lane. The property will be on the right. | |
| County | Mecklenburg | |
| Latitude | 35.139383 | |
| Longitude | -80.742561 | |
Address Information | ||
| Address | 1319 Maple Shade Lane, Charlotte, NC 28270 | |
| Postal Code | 28270 | |
| City | Charlotte | |
| State | NC | |
| Country | United States | |
Listing Information | ||
| Listing Office | Dalton Wade, Inc. | |
| Listing Agent | Stacey Scott | |
| Special listing conditions | None | |
| Terms | Cash, Conventional, FHA, VA Loan | |
School Information | ||
| Elementary School | Greenway Park | |
| Middle School | McClintock | |
| High School | East Mecklenburg | |
MLS Information | ||
| MLS Status | Active | |
| MLS # | CAR4331572 | |
Contact us about this listing
Based on information submitted to the MLS GRID as of Dec, 30 2025 05:08 pm (date and time MLS GRID Data was obtained). All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information. Some IDX listings have been excluded from this website.
Listings courtesy of Canopy MLS as distributed by MLS GRID 


