See more photos | Contact us about this listing
2 Beds
1 Bath
796 SqFt
Active
One family owner on a corner lot with this charming 1990 Park Model home with stick built addition that was added prior to owners move in. Gated community at Badin Shores Resort. 2 beds, 1 bath home offers a spacious 12x26 covered deck added in 2022 perfect for entertaining. Metal roof in 2016. HVAC replaced in 2020. Stove, refrigerator and stackable washer & dryer remain. Perfect for full time living or a relaxing getaway. So many amenities including a pool, lake access, fishing pier (must have fishing license to fish on pier),bb courts with pickle ball lines, clubhouse, RC Track, putt-putt, walking trails, horse shoe pits, playgrounds, basketball courts, Joeys Restaurant and boat launch, beach area and church. 2x10 wired storage building. Front porch will be painted. Ring doorbell with not remain.
Property Details | ||
|---|---|---|
| Price | $179,900 | |
| Bedrooms | 2 | |
| Full Baths | 1 | |
| Total Baths | 1 | |
| Lot Size | .10 | |
| Lot Size Area | 0.1 | |
| Lot Size Area Units | Acres | |
| Property Type | Residential | |
| Sub type | SingleFamilyResidence | |
| MLS Sub type | Single Family Residence | |
| Year Built | 1990 | |
| Subdivision | Badin Shores Resort | |
| Roof | Metal | |
| Heating | Heat Pump | |
| Foundation | Crawl Space | |
| Lot Description | Corner Lot | |
| Laundry Features | Laundry Closet | |
| Parking Description | Driveway | |
| Association Name | Badin Shores Resort | |
| Association Fee | 538 | |
Geographic Data | ||
| County | Montgomery | |
| Latitude | 35.4834334 | |
| Longitude | -80.13238358 | |
Address Information | ||
| Address | 101 N Cardinal Drive, New London, NC 28127 | |
| Postal Code | 28127 | |
| City | New London | |
| State | NC | |
| Country | United States | |
Listing Information | ||
| Listing Office | Bentley Realty | |
| Listing Agent | Robbie Bentley | |
| Special listing conditions | None | |
| Terms | Cash, Conventional | |
School Information | ||
| Elementary School | Unspecified | |
| Middle School | Unspecified | |
| High School | Unspecified | |
MLS Information | ||
| Days on market | 123 | |
| MLS Status | Active | |
| MLS # | CAR4340297 | |
Contact us about this listing
Based on information submitted to the MLS GRID as of May, 26 2026 05:39 pm (date and time MLS GRID Data was obtained). All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information. Some IDX listings have been excluded from this website.
Listings courtesy of Canopy MLS as distributed by MLS GRID 


