See more photos | Contact us about this listing
5 Beds
3 Baths
2,511 SqFt
Pending
The Hayden, offers 5 bedrooms, 3 bathrooms, and 2,511 sq. ft. of space. This spacious two-story home includes a kitchen with a walk-in pantry, granite countertops, and stainless steel appliances, overlooking the living and dining areas. A guest bedroom and full bath are conveniently located on the first floor. The spacious primary bedroom upstairs includes dual walk-in closets and a luxurious bath with dual vanity and walk-in shower. The second floor also features three additional bedrooms and a loft, ideal for family entertainment. The Hayden is the ideal place for family living.
Property Details | ||
|---|---|---|
| Price | $345,000 | |
| Bedrooms | 5 | |
| Full Baths | 3 | |
| Total Baths | 3 | |
| Lot Size Area | 0.65 | |
| Lot Size Area Units | Acres | |
| Property Type | Residential | |
| Sub type | SingleFamilyResidence | |
| MLS Sub type | Single Family Residence | |
| Features | Attic Stairs Pulldown, Kitchen Island, Pantry | |
| Year Built | 2025 | |
| Subdivision | Evergreen | |
| Heating | Electric, Forced Air | |
| Foundation | Slab | |
| Lot Description | Cleared | |
| Laundry Features | Laundry Room | |
| Parking Description | Driveway, Attached Garage, Garage Faces Front | |
| Garage spaces | 2 | |
| Association Fee | 42 | |
Geographic Data | ||
| Directions | I-85: Take exit 103 onto US-52 North. Turn right on Evergreen Avenue. Evergreen Landing will be on your left side. From downtown Lexington: Head north on Main Street, then turn right onto Evergreen Ave." | |
| County | Davidson | |
| Latitude | 35.74493997 | |
| Longitude | -80.28175975 | |
Address Information | ||
| Address | 185 Prominent Drive, Lexington, NC 27292 | |
| Postal Code | 27292 | |
| City | Lexington | |
| State | NC | |
| Country | United States | |
Listing Information | ||
| Listing Office | DR Horton Inc | |
| Listing Agent | Maria Wilhelm | |
| Special listing conditions | None | |
| Terms | Cash, Conventional, FHA, USDA Loan, VA Loan | |
School Information | ||
| Elementary School | Southwood | |
| Middle School | Central Davidson | |
| High School | Central Davidson | |
MLS Information | ||
| Days on market | 89 | |
| MLS Status | Pending | |
| MLS # | CAR4345072 | |
Contact us about this listing
Based on information submitted to the MLS GRID as of May, 22 2026 05:40 pm (date and time MLS GRID Data was obtained). All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information. Some IDX listings have been excluded from this website.
Listings courtesy of Canopy MLS as distributed by MLS GRID 


