See more photos | Contact us about this listing
4 Beds
3 Baths
2,014 SqFt
Active
"Discover Your Dream Home in the Woodford! The stylish Essex Plan this is a 2-story gem offers a spacious open layout perfect for entertaining and everyday living. The inviting kitchen features elegant cabinetry, granite countertops and stainless steel appliances, including a range with a microwave hood and a modern dishwasher. The main floor also includes a versatile flex room and a chic half bathroom for guests. Upstairs, unwind in the tranquil primary suite with a en-suite bathroom and a generous walk-in closet. Three additional bedrooms with walk-in closets share a full bathroom. A cozy loft and a convenient walk-in laundry room enhance functionality. Energy-efficient Low-E windows and a one-year limited home warranty complete this exceptional home. " $280 Capital Contribution due at closing .
Property Details | ||
|---|---|---|
| Price | $294,888 | |
| Bedrooms | 4 | |
| Full Baths | 2 | |
| Half Baths | 1 | |
| Total Baths | 3 | |
| Property Style | Traditional | |
| Lot Size Area | 0.45 | |
| Lot Size Area Units | Acres | |
| Property Type | Residential | |
| Sub type | SingleFamilyResidence | |
| MLS Sub type | Single Family Residence | |
| Year Built | 2026 | |
| Subdivision | Woodford | |
| Roof | Composition | |
| Heating | Central, Electric | |
| Foundation | Slab | |
| Laundry Features | Electric Dryer Hookup, Upper Level, Washer Hookup | |
| Parking Description | Driveway, Attached Garage | |
| Garage spaces | 2 | |
| Association Fee | 280 | |
Geographic Data | ||
| Directions | Follow I-85 N to NC-109 S in Thomasville. Take exit 103 from I-85 N Drive to Fleer Rd | |
| County | Davidson | |
| Latitude | 35.84092625 | |
| Longitude | -80.07443517 | |
Address Information | ||
| Address | 111 Weller Lane, Thomasville, NC 27360 | |
| Postal Code | 27360 | |
| City | Thomasville | |
| State | NC | |
| Country | United States | |
Listing Information | ||
| Listing Office | WJHBNCLLC | |
| Listing Agent | Susan Ruybal Thompson | |
| Special listing conditions | None | |
| Terms | Cash, Conventional, FHA, VA Loan | |
School Information | ||
| Elementary School | Fair Grove | |
| Middle School | E Lawson Brown | |
| High School | East Davidson | |
MLS Information | ||
| Days on market | 19 | |
| MLS Status | Active | |
| MLS # | CAR4353105 | |
Contact us about this listing
Based on information submitted to the MLS GRID as of Apr, 16 2026 11:38 am (date and time MLS GRID Data was obtained). All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information. Some IDX listings have been excluded from this website.
Listings courtesy of Canopy MLS as distributed by MLS GRID 


