See more photos | Contact us about this listing
2 Beds
1 Bath
1,352 SqFt
Active
**BACK ON THE MARKET AT NOT FAULT OF THE SELLER** | Tucked away at the end of a dead-end street, 402 Edgemont Street offers a rare blend of semi-seclusion and modern versatility. This isn’t just a spacious 2-bedroom home; it’s a multi-functional sanctuary spanning over 1,300 square feet of thoughtfully refined living space. From the moment you step onto the inviting covered front porch, the home’s charm is evident, leading you into a stylish kitchen where sleek granite countertops and some modern finishes await your culinary adventures. The interior flows seamlessly, balancing classic comfort with the contemporary updates today’s buyers crave. Outside, the property continues to deliver with a spacious back yard, and a 1-car detached garage that includes a dedicated storage area for ultimate organization. Just minutes to downtown Albemarle where you can enjoy shopping, restaurants and take advantage of the social district. Short drive to Badin Lake & Lake Tillery plus Morrow Mountain, Uwharries and Wineries! At 402 Edgemont, you aren't just buying a house; you’re securing a lifestyle defined by minimal traffic, maximum quietude, and the freedom to make every square foot your own.
Property Details | ||
|---|---|---|
| Price | $179,900 | |
| Bedrooms | 2 | |
| Full Baths | 1 | |
| Total Baths | 1 | |
| Lot Size Area | 0.22 | |
| Lot Size Area Units | Acres | |
| Property Type | Residential | |
| Sub type | SingleFamilyResidence | |
| MLS Sub type | Single Family Residence | |
| Features | Attic Stairs Pulldown | |
| Year Built | 1916 | |
| Subdivision | None | |
| Heating | Central, Forced Air, Natural Gas | |
| Foundation | Crawl Space | |
| Laundry Features | Main Level | |
| Parking Description | Driveway, Detached Garage | |
| Garage spaces | 1 | |
Geographic Data | ||
| County | Stanly | |
| Latitude | 35.366371 | |
| Longitude | -80.201441 | |
Address Information | ||
| Address | 402 Edgemont Street, Albemarle, NC 28001 | |
| Postal Code | 28001 | |
| City | Albemarle | |
| State | NC | |
| Country | United States | |
Listing Information | ||
| Listing Office | EXP Realty LLC Ballantyne | |
| Listing Agent | Sheila St Germain | |
| Special listing conditions | None | |
| Terms | Cash, Conventional, FHA, USDA Loan, VA Loan | |
School Information | ||
| Elementary School | Unspecified | |
| Middle School | Unspecified | |
| High School | Unspecified | |
MLS Information | ||
| Days on market | 89 | |
| MLS Status | Active | |
| MLS # | CAR4361826 | |
Contact us about this listing
Based on information submitted to the MLS GRID as of Jul, 08 2026 06:44 pm (date and time MLS GRID Data was obtained). All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information. Some IDX listings have been excluded from this website.
Listings courtesy of Canopy MLS as distributed by MLS GRID 


