See more photos | Contact us about this listing
4 Beds
5 Baths
4,448 SqFt
Active
BEST CLASSIC LUXURY VALUE ON LAKE NORMAN...163 W. Maranta Road | Mooresville, NC 28117 Live the Lake Norman Lifestyle with Private Pool, Lake Views & Deeded Boat Slip. Nearly 4,500 of luxury square footage! Welcome to The Enclave, a desirable Lake Norman community where an exceptional lifestyle meets an impressive executive residence. Offering approximately 4,497square feet, this 4-bedroom, 3 full-bath, 2 half-bath home combines generous living spaces, elegant architectural detail, resort-style outdoor living and convenient access to Lake Norman and beautiful lake views. The centerpiece of the property is the private backyard retreat, featuring a Pebble Tec heated pool with waterfall, travertine decking and covered outdoor living space.. A deeded boat slip with boat lift provides convenient access to Lake Norman boating—giving you the opportunity to enjoy the lake lifestyle without paying the premium and upkeep of a full waterfront home. Inside, the spacious floor plan is designed for both comfortable everyday living and entertaining. Large main floor primary ensuite, beautiful hardwood floors, custom woodwork and crown molding create an elegant atmosphere throughout. Multiple gathering spaces include large family room, a private office/den with lake view. Upstairs, in addition to three spacious bedrooms, you’ll find a billiard and entertainment room, second story outside porch overlooking the backyard/pool and a dedicated media/theater. The gourmet kitchen is designed for serious cooking and entertaining, featuring a GE Monogram 6-burner gas cooktop with griddle, pot filler, double ovens, warming shelf, wine refrigerator, and walk-in pantry. The generous living spaces flow naturally toward the outdoor entertaining areas, making the home equally suited to intimate family evenings or larger gatherings. Additional highlights include a 3-car garage, fully fenced backyard, extensive landscape lighting, irrigation, security cameras, whole-house TV and internet wiring, whole-house dehumidification system and transferable 2-10 Home Warranty. And as an added bonus: Owners have the opportunity for optional membership in the adjacent Winslow Bay family community with amenities, including a lakefront pool, clubhouse, pickleball, tennis courts, walking trails/dog walk, playground, private community boat launch, and day dock as well as family activities—providing even more ways to enjoy the Lake Norman lifestyle. Come experience Lake Norman living at 163 W. Maranta Road.
Property Details | ||
|---|---|---|
| Price | $1,275,000 | |
| Bedrooms | 4 | |
| Full Baths | 3 | |
| Half Baths | 2 | |
| Total Baths | 5 | |
| Lot Size Area | 0.39 | |
| Lot Size Area Units | Acres | |
| Property Type | Residential | |
| Sub type | SingleFamilyResidence | |
| MLS Sub type | Single Family Residence | |
| Features | Entrance Foyer, Garden Tub, Kitchen Island, Open Floorplan, Storage, Walk-In Closet(s), Walk-In Pantry, Wet Bar | |
| Exterior Features | Fire Pit, In-Ground Irrigation, Storage | |
| Year Built | 2004 | |
| Subdivision | The Enclave | |
| View | Water | |
| Roof | Architectural Shingle | |
| Waterfront | Lake Norman | |
| Heating | Heat Pump | |
| Foundation | Crawl Space | |
| Laundry Features | Gas Dryer Hookup, Laundry Room, Main Level, Sink | |
| Pool features | Heated, In Ground | |
| Parking Description | Attached Garage, Garage Door Opener, Garage Faces Side, Keypad Entry | |
| Garage spaces | 3 | |
| Association Name | Enclave HOA | |
| Association Fee | 130 | |
Geographic Data | ||
| County | Iredell | |
| Latitude | 35.60552 | |
| Longitude | -80.87588 | |
Address Information | ||
| Address | 163 W Maranta Road, Mooresville, NC 28117 | |
| Postal Code | 28117 | |
| City | Mooresville | |
| State | NC | |
| Country | United States | |
Listing Information | ||
| Listing Office | Howard Hanna Allen Tate Lake Norman | |
| Listing Agent | Margie Brady | |
| Special listing conditions | None | |
| Virtual Tour URL | https://my.matterport.com/show/?m=RL57vtgRDzJ | |
School Information | ||
| Elementary School | Lake Norman | |
| Middle School | Lakeshore | |
| High School | Lake Norman | |
MLS Information | ||
| Days on market | 134 | |
| MLS Status | Active | |
| MLS # | CAR4361489 | |
Contact us about this listing
Based on information submitted to the MLS GRID as of Aug, 22 2026 11:08 pm (date and time MLS GRID Data was obtained). All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information. Some IDX listings have been excluded from this website.
Listings courtesy of Canopy MLS as distributed by MLS GRID 


