See more photos | Contact us about this listing
3 Beds
1 Bath
1,064 SqFt
Active
Welcome home to this beautifully updated 3-bedroom, 1-bath gem, perfectly tucked away on a quiet dead-end road! Thoughtfully renovated from top to bottom, this home offers peace of mind with a new HVAC system, new plumbing, updated electrical, new roof, new siding, and a new water heater. Step inside to find stylish LVP flooring throughout, fresh neutral paint, new interior doors, and modern light fixtures that create a bright, inviting atmosphere. The completely updated kitchen features brand-new cabinets, butcher block countertops, and new appliances—perfect for everyday living and entertaining. Enjoy your morning coffee on the charming covered front porch with wood columns, or unwind on the spacious new back deck overlooking the yard. With its convenient location close to shopping, dining, and everyday essentials, this move-in-ready home combines modern updates with comfort and charm—ready for its next owner to enjoy!
Property Details | ||
|---|---|---|
| Price | $199,900 | |
| Bedrooms | 3 | |
| Full Baths | 1 | |
| Total Baths | 1 | |
| Lot Size Area | 0.11 | |
| Lot Size Area Units | Acres | |
| Property Type | Residential | |
| Sub type | SingleFamilyResidence | |
| MLS Sub type | Single Family Residence | |
| Year Built | 1953 | |
| Subdivision | Lincoln Park | |
| Roof | Architectural Shingle | |
| Heating | Central, Forced Air | |
| Foundation | Crawl Space | |
| Laundry Features | Laundry Closet | |
| Parking Description | Driveway | |
Geographic Data | ||
| Directions | Please use GPS | |
| County | Davidson | |
| Latitude | 35.815896 | |
| Longitude | -80.256446 | |
Address Information | ||
| Address | 608 Carver Drive, Lexington, NC 27292 | |
| Postal Code | 27292 | |
| City | Lexington | |
| State | NC | |
| Country | United States | |
Listing Information | ||
| Listing Office | Lantern Realty & Development, LLC | |
| Listing Agent | Tricia Strickland | |
| Special listing conditions | None | |
School Information | ||
| Elementary School | Unspecified | |
| Middle School | Unspecified | |
| High School | Unspecified | |
MLS Information | ||
| MLS Status | Active | |
| MLS # | CAR4353909 | |
Contact us about this listing
Based on information submitted to the MLS GRID as of Apr, 16 2026 01:40 pm (date and time MLS GRID Data was obtained). All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information. Some IDX listings have been excluded from this website.
Listings courtesy of Canopy MLS as distributed by MLS GRID 


