See more photos | Contact us about this listing
2 Beds
2 Baths
1,276 SqFt
Active
Welcome to 1438 Beckner Road, located on High Rock Lake. This waterfront home has been well maintained and has a floating dock & pier. This 2 bedroom, 2 bath home features screened in porch, partially covered deck with outside bar seating. Well manicured lawn & landscaping. Plenty of room outside for rest & relaxation. The home itself features a large master bedroom with master bath that has shower/tub combo. Wood burning fireplace in the living room. Kitchen comes with stove, microwave, dishwasher & refrigerator. Washer & Dryer is included and conveniently located on the main level. Basement is insulated and has concrete floor with a garage door. Plenty of parking for friends, family and guest. Just in time for Summer, this home you must see to appreciate. Schedule your showing today.
Property Details | ||
|---|---|---|
| Price | $595,000 | |
| Bedrooms | 2 | |
| Full Baths | 2 | |
| Total Baths | 2 | |
| Lot Size Area | 0.45 | |
| Lot Size Area Units | Acres | |
| Property Type | Residential | |
| Sub type | SingleFamilyResidence | |
| MLS Sub type | Single Family Residence | |
| Exterior Features | Dock - Floating | |
| Year Built | 1983 | |
| Subdivision | Riverwood | |
| Roof | Metal | |
| Waterfront | High Rock Lake | |
| Heating | Heat Pump | |
| Foundation | Basement, Crawl Space | |
| Lot Description | Cleared, Waterfront | |
| Laundry Features | In Bathroom | |
| Parking Description | Basement, Driveway | |
Geographic Data | ||
| Directions | From Riverwood Road take Beckner Road | |
| County | Davidson | |
| Latitude | 35.652725 | |
| Longitude | -80.293091 | |
Address Information | ||
| Address | 1438 Beckner Road, Lexington, NC 27292 | |
| Postal Code | 27292 | |
| City | Lexington | |
| State | NC | |
| Country | United States | |
Listing Information | ||
| Listing Office | Keller Williams Unified | |
| Listing Agent | Robert Bare | |
| Special listing conditions | None | |
| Terms | Cash, Conventional, FHA, USDA Loan | |
School Information | ||
| Elementary School | Unspecified | |
| Middle School | Unspecified | |
| High School | Unspecified | |
MLS Information | ||
| Days on market | 27 | |
| MLS Status | Active | |
| MLS # | CAR4374582 | |
Contact us about this listing
Based on information submitted to the MLS GRID as of May, 26 2026 05:39 pm (date and time MLS GRID Data was obtained). All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information. Some IDX listings have been excluded from this website.
Listings courtesy of Canopy MLS as distributed by MLS GRID 


