See more photos | Contact us about this listing
4 Beds
4 Baths
1,906 SqFt
Active
What's Special: 3 Full Baths | Fireplace | 1st Floor Guest Bedroom. New Construction - August Completion! Built by America's Most Trusted Home Builder. Welcome to the Vail II at 1828 Alexander Village Main Drive in Senata at Research Park! This inviting new three-story townhome offers exceptional flexibility, beginning with a first-floor bedroom and full bath that works perfectly for guests or a private home office along with access to the two-car garage. The main living level showcases an open-concept layout where the kitchen connects effortlessly to the casual dining area and great room, highlighted by a warm fireplace. White cabinets and quartz countertops create a clean, modern look, while the outdoor living space provides the perfect spot to relax or entertain. Upstairs, the primary suite serves as a peaceful retreat, complemented by two additional secondary bedrooms and a conveniently located laundry area. Welcome to Senata at Research Park in Charlotte, NC. Enjoy on-site favorites like Starbucks and Chipotle, with Trader Joe’s and local dining just across the street. Research Park and Vanguard Campus are moments away. With major highways and the Lynx Blue Line nearby, these townhomes offer easy access to Uptown Charlotte, work, school, and weekend fun. Additional Highlights Include: Ledge at primary shower, storage on 2nd floor, upgraded cabinet hardware, tile backsplash, quick tread wood stairs from 1st to 2nd floor, and Revwood floors at 2nd level. Photos are for representative purposes only. MLS#4380931
Property Details | ||
|---|---|---|
| Price | $419,990 | |
| Bedrooms | 4 | |
| Full Baths | 3 | |
| Half Baths | 1 | |
| Total Baths | 4 | |
| Property Style | Traditional | |
| Lot Size Area | 0.044 | |
| Lot Size Area Units | Acres | |
| Property Type | Residential | |
| Sub type | Townhouse | |
| MLS Sub type | Townhouse | |
| Features | Entrance Foyer, Kitchen Island, Open Floorplan, Pantry, Split Bedroom, Walk-In Closet(s), Other - See Remarks | |
| Exterior Features | Other - See Remarks | |
| Year Built | 2026 | |
| Subdivision | Senata at Research Park | |
| Roof | Architectural Shingle | |
| Heating | Electric, Heat Pump | |
| Foundation | Slab | |
| Laundry Features | Electric Dryer Hookup, Laundry Room, Upper Level, Washer Hookup | |
| Parking Description | Driveway, Attached Garage, Garage Door Opener | |
| Garage spaces | 2 | |
| Association Name | Braesael Management Company | |
| Association Fee | 235 | |
Geographic Data | ||
| Directions | From I-485 Outer, head northwest for approximately 6 miles. ?Use the Right 3 lanes to take exit 30 to merge onto I-85 S towards I-77 S/Spartanburg. ?Use the Right 2 lanes to take exit 46 for Mallard Creek Church Rd. ?Keep Right at the fork, follow signs for University Research Park and merge onto W Mallard Creek Church Rd. ?In approximately 0.5 miles, Senata at Research Park will be located on your Left on Senator Royall Dr. | |
| County | Mecklenburg | |
| Latitude | 35.334114 | |
| Longitude | -80.752291 | |
Address Information | ||
| Address | 1828 Alexander Village Main Drive, Charlotte, NC 28262 | |
| Postal Code | 28262 | |
| City | Charlotte | |
| State | NC | |
| Country | United States | |
Listing Information | ||
| Listing Office | Taylor Morrison of Carolinas Inc | |
| Listing Agent | Lindsay Payne | |
| Special listing conditions | None | |
| Terms | Cash, Conventional, FHA, VA Loan | |
| Virtual Tour URL | https://homejab.vr-360-tour.com/e/0KQBnFeP0qo/e | |
School Information | ||
| Elementary School | Mallard Creek | |
| Middle School | Ridge Road | |
| High School | Mallard Creek | |
MLS Information | ||
| Days on market | 57 | |
| MLS Status | Active | |
| MLS # | CAR4380931 | |
Contact us about this listing
Based on information submitted to the MLS GRID as of Jul, 08 2026 06:44 pm (date and time MLS GRID Data was obtained). All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information. Some IDX listings have been excluded from this website.
Listings courtesy of Canopy MLS as distributed by MLS GRID 


