See more photos | Contact us about this listing
3 Beds
2 Baths
2,274 SqFt
Active
BIG PRICE REDUCTION. SELLERS WANT IT SOLD----LOOKING FOR COUNTRY LIVING AND NO HOA'S, with ACREAGE, WELL MAINTAINED HOUSE, LARGE DETACHED GARAGE WITH HEAT/Cooling/BATHROOM-Make your appointment to come see this property and begin the process to make it your new home. 2,273 heated sq ft house with many features. Master bed and renovated bath with walk-in shower on the main. 2 bedroom and bath upstairs. Granite kitchen, with island, dining area and living room all open space. Beautiful river rock fireplace in living room. Large walk-in pantry. Utility room off kitchen. Offering all appliances and furnishing presently in house Main house is heated with electric, Sunroom heated with propane. 30 x 40 detached garage featuring 9,000 lb lift in the floor, air compressor, washer and dryer, bath, propane heating, electric cooling, 662 sq ft finished area over main floor. 1,278 sq ft lean too attached to garage. Plenty of storage areas. You must see the She/He Shed. All this located on 5.7 acres with part of large pond. You will not need to leave home to go fishing. Verbal agreement with local farmer to cut the back acreage for hay. Generator hook up in place which will run part of the house if power is out. Many more features. Thank you for your interest.
Property Details | ||
|---|---|---|
| Price | $649,900 | |
| Bedrooms | 3 | |
| Full Baths | 2 | |
| Total Baths | 2 | |
| Property Style | Arts and Crafts | |
| Lot Size | 5.7 Acres | |
| Lot Size Area | 5.7 | |
| Lot Size Area Units | Acres | |
| Property Type | Residential | |
| Sub type | SingleFamilyResidence | |
| MLS Sub type | Single Family Residence | |
| Exterior Features | Other - See Remarks | |
| Year Built | 1978 | |
| Subdivision | None | |
| Roof | Architectural Shingle | |
| Heating | Central, Electric, Heat Pump, Propane | |
| Foundation | Crawl Space | |
| Lot Description | Cleared, Pond(s), Private, Rolling Slope | |
| Laundry Features | Electric Dryer Hookup, In Garage, Utility Room, Inside, Main Level, Multiple Locations, Outside | |
| Parking Description | Attached Carport, Driveway, Detached Garage, Garage Door Opener, Garage Faces Front, Garage Shop | |
| Garage spaces | 3 | |
Geographic Data | ||
| County | Stanly | |
| Latitude | 35.18296765 | |
| Longitude | -80.395032 | |
Address Information | ||
| Address | 4396 Nc Hwy 200 Highway, Stanfield, NC 28163 | |
| Postal Code | 28163 | |
| City | Stanfield | |
| State | NC | |
| Country | United States | |
Listing Information | ||
| Listing Office | J Godwin Realty | |
| Listing Agent | Judy Godwin | |
| Special listing conditions | Estate | |
| Terms | Cash, Conventional, VA Loan | |
School Information | ||
| Elementary School | Stanfield | |
| Middle School | West Stanly | |
| High School | West Stanly | |
MLS Information | ||
| Days on market | 13 | |
| MLS Status | Active | |
| MLS # | CAR4380890 | |
Contact us about this listing
Based on information submitted to the MLS GRID as of May, 26 2026 06:10 pm (date and time MLS GRID Data was obtained). All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information. Some IDX listings have been excluded from this website.
Listings courtesy of Canopy MLS as distributed by MLS GRID 


