See more photos | Contact us about this listing
3 Beds
2 Baths
1,099 SqFt
Pending
This charming ranch home in Mocksville’s Myers Park-Ridgemont subdivision offers comfortable one-level living with 3 bedrooms, 2 baths, and 1,099 sq ft of functional space. Relax on the inviting covered front porch or enjoy outdoor entertaining on the back deck overlooking the yard. Inside, the kitchen features a convenient pantry for added storage and organization. A storage shed provides extra space for tools, hobbies, or lawn equipment. Recent updates include a new roof, gutters, and HVAC system (2026), offering added value and peace of mind for the next owner. Perfect for first-time buyers, downsizers, or investors looking for a great opportunity in Mocksville.
Property Details | ||
|---|---|---|
| Price | $219,900 | |
| Bedrooms | 3 | |
| Full Baths | 2 | |
| Total Baths | 2 | |
| Property Style | Ranch | |
| Lot Size Area | 0.2 | |
| Lot Size Area Units | Acres | |
| Property Type | Residential | |
| Sub type | SingleFamilyResidence | |
| MLS Sub type | Single Family Residence | |
| Features | Pantry | |
| Year Built | 1997 | |
| Subdivision | Myers Park at Ridgemont | |
| Heating | Electric, Heat Pump | |
| Foundation | Crawl Space | |
| Laundry Features | Electric Dryer Hookup, In Hall, Main Level, Washer Hookup | |
| Parking Description | Driveway | |
Geographic Data | ||
| Directions | I-40 W to Farmington Rd. Exit 174 and take 3rd exit at traffic circle to continue on Farmington Rd. At second traffic circle, turn R onto US-158 W. L onto Milling Rd. R onto Bethel Church Rd. L onto Mountview Rd. R onto Windward Cir. Home will be on the R | |
| County | Davie | |
| Latitude | 35.90175654 | |
| Longitude | -80.52759533 | |
Address Information | ||
| Address | 399 Windward Circle, Mocksville, NC 27028 | |
| Postal Code | 27028 | |
| City | Mocksville | |
| State | NC | |
| Country | United States | |
Listing Information | ||
| Listing Office | Terri Bias & Associates Inc | |
| Listing Agent | Terri Bias | |
| Special listing conditions | None | |
| Terms | Cash, Conventional, FHA, USDA Loan, VA Loan | |
School Information | ||
| Elementary School | Unspecified | |
| Middle School | Unspecified | |
| High School | Unspecified | |
MLS Information | ||
| Days on market | 4 | |
| MLS Status | Pending | |
| MLS # | CAR4380917 | |
Contact us about this listing
Based on information submitted to the MLS GRID as of May, 23 2026 09:09 pm (date and time MLS GRID Data was obtained). All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information. Some IDX listings have been excluded from this website.
Listings courtesy of Canopy MLS as distributed by MLS GRID 


