See more photos | Contact us about this listing
4 Beds
2 Baths
2,082 SqFt
ActiveUnderContract
Step into timeless charm at 503 E. Broad Street, a beautifully maintained home offering 4 bedrooms and 2 full baths in the heart of Statesville. This classic residence blends character with thoughtful updates, featuring spacious rooms, original hardwood floors, high ceilings, a cozy fireplace, and inviting living spaces filled with warmth and personality. The flexible fourth bedroom includes a private entrance, making it ideal for a home office, guest space, studio, or additional living area. Enjoy the charm of an inviting covered porch and a location convenient to downtown Statesville, local amenities, and major travel routes. With its classic character, flexible layout, and welcoming feel, this home offers a wonderful opportunity for buyers seeking comfort and charm in an established Statesville setting. Home warranty included.
Property Details | ||
|---|---|---|
| Price | $285,000 | |
| Bedrooms | 4 | |
| Full Baths | 2 | |
| Total Baths | 2 | |
| Lot Size | 7841 SF | |
| Lot Size Area | 0.18 | |
| Lot Size Area Units | Acres | |
| Property Type | Residential | |
| Sub type | SingleFamilyResidence | |
| MLS Sub type | Single Family Residence | |
| Year Built | 1925 | |
| Subdivision | None | |
| Roof | Composition | |
| Heating | Central | |
| Foundation | Crawl Space | |
| Accessibility | Two or More Access Exits | |
| Laundry Features | Utility Room, Main Level | |
| Parking Description | Driveway | |
Geographic Data | ||
| County | Iredell | |
| Latitude | 35.787432 | |
| Longitude | -80.880499 | |
Address Information | ||
| Address | 503 E Broad Street, Statesville, NC 28677 | |
| Postal Code | 28677 | |
| City | Statesville | |
| State | NC | |
| Country | United States | |
Listing Information | ||
| Listing Office | Fathom Realty NC LLC | |
| Listing Agent | Bridget Phifer | |
| Special listing conditions | None | |
| Terms | Cash, Conventional, FHA | |
| Virtual Tour URL | https://catch-light-studio.seehouseat.com/2387060?a=1 | |
School Information | ||
| Elementary School | Unspecified | |
| Middle School | Unspecified | |
| High School | Unspecified | |
MLS Information | ||
| Days on market | 10 | |
| MLS Status | ActiveUnderContract | |
| MLS # | CAR4382291 | |
Contact us about this listing
Based on information submitted to the MLS GRID as of May, 27 2026 05:10 pm (date and time MLS GRID Data was obtained). All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information. Some IDX listings have been excluded from this website.
Listings courtesy of Canopy MLS as distributed by MLS GRID 


