See more photos | Contact us about this listing
3 Beds
2 Baths
1,680 SqFt
Active
New construction 3-bedroom, 2-bath home situated on 3/4 of an acre, combining modern finishes with a spacious layout. The bright and inviting living room flows seamlessly into the kitchen featuring stainless steel appliances, a large island, and a casual dining area. An oversized den just off the kitchen creates the perfect space for gatherings, game nights, or a second living area. The spacious primary suite includes a garden tub, separate shower, and plenty of room to unwind. Two additional bedrooms provide options for guests, family, or office space. You'll also appreciate the large utility room with added storage potential. Step outside to enjoy the expansive back deck overlooking the backyard. Conveniently located just a short drive from High Rock Lake.
Property Details | ||
|---|---|---|
| Price | $239,900 | |
| Bedrooms | 3 | |
| Full Baths | 2 | |
| Total Baths | 2 | |
| Lot Size Area | 0.77 | |
| Lot Size Area Units | Acres | |
| Property Type | Residential | |
| Sub type | SingleFamilyResidence | |
| MLS Sub type | Single Family Residence | |
| Year Built | 2026 | |
| Subdivision | None | |
| Heating | Electric, Heat Pump | |
| Foundation | Crawl Space | |
| Lot Description | Cleared | |
| Laundry Features | Electric Dryer Hookup, Utility Room, Washer Hookup | |
| Parking Description | Driveway | |
Geographic Data | ||
| Directions | I-85. Exit 91 NC-8 S. Turn left onto Feezor Lane. Left onto Young Mill Rd. Left onto Harvick Lane. Continue down the lane to 219. | |
| County | Davidson | |
| Latitude | 35.69456915 | |
| Longitude | -80.26470077 | |
Address Information | ||
| Address | 219 Harvick Lane, Lexington, NC 27292 | |
| Postal Code | 27292 | |
| City | Lexington | |
| State | NC | |
| Country | United States | |
Listing Information | ||
| Listing Office | Real Broker, LLC | |
| Listing Agent | Jordan Hairston | |
| Special listing conditions | None | |
| Terms | Cash, Conventional, FHA, USDA Loan, VA Loan | |
School Information | ||
| Elementary School | Unspecified | |
| Middle School | Unspecified | |
| High School | Unspecified | |
MLS Information | ||
| Days on market | 1 | |
| MLS Status | Active | |
| MLS # | CAR4384746 | |
Contact us about this listing
Based on information submitted to the MLS GRID as of May, 22 2026 05:40 pm (date and time MLS GRID Data was obtained). All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information. Some IDX listings have been excluded from this website.
Listings courtesy of Canopy MLS as distributed by MLS GRID 


