See more photos | Contact us about this listing
3 Beds
2 Baths
1,605 SqFt
Active
Home needs some updating but is in good livable condition. Selling AS-IS. This lot was recently subdivided and will NOT include the side or back lot. See survey attached in pictures.
Property Details | ||
|---|---|---|
| Price | $130,000 | |
| Bedrooms | 3 | |
| Full Baths | 2 | |
| Total Baths | 2 | |
| Lot Size Area | 0.18 | |
| Lot Size Area Units | Acres | |
| Property Type | Residential | |
| Sub type | SingleFamilyResidence | |
| MLS Sub type | Single Family Residence | |
| Year Built | 1923 | |
| Subdivision | West End | |
| Heating | Central | |
| Foundation | Crawl Space | |
| Lot Description | Corner Lot | |
| Laundry Features | Other - See Remarks | |
| Parking Description | Driveway | |
Geographic Data | ||
| County | Stanly | |
| Latitude | 35.351456 | |
| Longitude | -80.216825 | |
Address Information | ||
| Address | 1724 Lowder Street, Albemarle, NC 28001 | |
| Postal Code | 28001 | |
| City | Albemarle | |
| State | NC | |
| Country | United States | |
Listing Information | ||
| Listing Office | Better Homes and Gardens Real Estate Paracle | |
| Listing Agent | Brock Hennis | |
| Special listing conditions | None | |
School Information | ||
| Elementary School | Unspecified | |
| Middle School | Unspecified | |
| High School | Unspecified | |
MLS Information | ||
| Days on market | 4 | |
| MLS Status | Active | |
| MLS # | CAR4385202 | |
Contact us about this listing
Based on information submitted to the MLS GRID as of May, 26 2026 05:39 pm (date and time MLS GRID Data was obtained). All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information. Some IDX listings have been excluded from this website.
Listings courtesy of Canopy MLS as distributed by MLS GRID 


