See more photos | Contact us about this listing
3 Beds
3 Baths
1,648 SqFt
Active
"Be charmed by this new construction home in the vibrant The Towns at Green Needles! The Holly Springs Plan is a stunning new 2 story Townhome that combines modern elegance with practicality, featuring an open-concept design that flows seamlessly from the expansive great room to the home's central hub. The contemporary kitchen dazzles with stylish cabinetry, sleek quartz countertops, and LG stainless steel appliances, including a smooth-top range, overhead microwave, and dishwasher, ideal for any culinary endeavor. Upstairs, discover all bedrooms, a dedicated laundry room, and a versatile loft space perfect for an office, play area, or cozy reading nook. The generous primary suite offers a private bath with dual vanity sinks and a spacious walk-in closet. A 1-car garage and energy-efficient Low E insulated dual-pane vinyl windows add to the appeal, complemented by a 1-year limited home warranty for added peace of mind. Embrace a vibrant lifestyle in Holly Springs Plan. "
Property Details | ||
|---|---|---|
| Price | $212,990 | |
| Bedrooms | 3 | |
| Full Baths | 2 | |
| Half Baths | 1 | |
| Total Baths | 3 | |
| Lot Size Area | 0.22 | |
| Lot Size Area Units | Acres | |
| Property Type | Residential | |
| Sub type | Townhouse | |
| MLS Sub type | Townhouse | |
| Year Built | 2025 | |
| Subdivision | Green Needles | |
| Heating | Central, Electric | |
| Foundation | Slab | |
| Laundry Features | Electric Dryer Hookup, Laundry Closet, Upper Level, Washer Hookup | |
| Parking Description | Driveway, Attached Garage | |
| Garage spaces | 1 | |
Geographic Data | ||
| Directions | NC 85 to Green Needles Rd, Right on Charlotte Dr, Left on Richard Rd | |
| County | Davidson | |
| Latitude | 35.78440648 | |
| Longitude | -80.30779691 | |
Address Information | ||
| Address | 838 PINE CONE Lane, Lexington, NC 27292 | |
| Postal Code | 27292 | |
| City | Lexington | |
| State | NC | |
| Country | United States | |
Listing Information | ||
| Listing Office | WJHBNCLLC | |
| Listing Agent | Susan Ruybal Thompson | |
| Special listing conditions | None | |
| Terms | Cash, Conventional, FHA, VA Loan | |
School Information | ||
| Elementary School | Southwood | |
| Middle School | Central Davidson | |
| High School | Central Davidson | |
MLS Information | ||
| Days on market | 30 | |
| MLS Status | Active | |
| MLS # | CAR4388415 | |
Contact us about this listing
Based on information submitted to the MLS GRID as of Jul, 06 2026 10:14 pm (date and time MLS GRID Data was obtained). All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information. Some IDX listings have been excluded from this website.
Listings courtesy of Canopy MLS as distributed by MLS GRID 


