See more photos | Contact us about this listing
3 Beds
3 Baths
1,529 SqFt
Active
This beautiful townhome built in 2022 is eligible for a traditional mortgage loan option of 100% financing. This home is in Palisades zoning and close to restaurants and shopping. Best deal in Porter's Row.
Property Details | ||
|---|---|---|
| Price | $339,999 | |
| Bedrooms | 3 | |
| Full Baths | 2 | |
| Half Baths | 1 | |
| Total Baths | 3 | |
| Lot Size Area | 0.05 | |
| Lot Size Area Units | Acres | |
| Property Type | Residential | |
| Sub type | Townhouse | |
| MLS Sub type | Townhouse | |
| Features | Garden Tub, Walk-In Closet(s) | |
| Year Built | 2022 | |
| Subdivision | Porters Row | |
| Heating | Central, Electric | |
| Foundation | Slab | |
| Laundry Features | Electric Dryer Hookup, Laundry Room | |
| Parking Description | Attached Garage | |
| Garage spaces | 1 | |
| Association Name | Kuestner Management | |
| Association Fee | 224 | |
Geographic Data | ||
| County | Mecklenburg | |
| Latitude | 35.09844392 | |
| Longitude | -81.00590232 | |
Address Information | ||
| Address | 15640 Little Bluestem Street, Charlotte, NC 28278 | |
| Postal Code | 28278 | |
| City | Charlotte | |
| State | NC | |
| Country | United States | |
Listing Information | ||
| Listing Office | Collective Realty LLC | |
| Listing Agent | Andrea Ochoa | |
| Special listing conditions | None | |
| Terms | Assumable, Cash, Conventional, FHA, Other - See Remarks | |
School Information | ||
| Elementary School | Unspecified | |
| Middle School | Unspecified | |
| High School | Unspecified | |
MLS Information | ||
| Days on market | 74 | |
| MLS Status | Active | |
| MLS # | CAR4389420 | |
Contact us about this listing
Based on information submitted to the MLS GRID as of Aug, 22 2026 10:38 pm (date and time MLS GRID Data was obtained). All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information. Some IDX listings have been excluded from this website.
Listings courtesy of Canopy MLS as distributed by MLS GRID 


