See more photos | Contact us about this listing
4 Beds
3 Baths
2,076 SqFt
Active
Welcome home to this well maintained 4BR/3BA home in sought-after Grandview Meadows! Built in 2020, this spacious two-story home features an open-concept layout, a well-appointed kitchen with abundant cabinetry and counter space, and a main-level bedroom with a full bath—perfect for guests or a home office. Upstairs, you'll find a generous primary suite with a walk-in closet and private bath, plus two additional bedrooms and a versatile loft. Step outside to enjoy the screened porch overlooking the fully fenced backyard—an ideal space for relaxing, entertaining, gardening, or letting pets play. An attached two-car garage, community pool, and convenient location just minutes from downtown Albemarle, shopping, dining, schools, and medical facilities complete this move-in-ready home. Don't miss this exceptional opportunity! The home offers a raised flower/garden bed and backyard shed which may be conveyed with acceptable offer. Home is being offered as is. Seller will make no repairs.
Property Details | ||
|---|---|---|
| Price | $333,000 | |
| Bedrooms | 4 | |
| Full Baths | 3 | |
| Total Baths | 3 | |
| Property Style | Traditional | |
| Lot Size Area | 0.35 | |
| Lot Size Area Units | Acres | |
| Property Type | Residential | |
| Sub type | SingleFamilyResidence | |
| MLS Sub type | Single Family Residence | |
| Year Built | 2020 | |
| Subdivision | Grandview | |
| Roof | Composition | |
| Heating | Heat Pump | |
| Foundation | Slab | |
| Lot Description | Cleared, Level | |
| Laundry Features | Electric Dryer Hookup, Upper Level, Washer Hookup | |
| Parking Description | Driveway, Attached Garage | |
| Garage spaces | 2 | |
| Association Name | Cedar Management Group | |
| Association Fee | 225 | |
Geographic Data | ||
| County | Stanly | |
| Latitude | 35.337428 | |
| Longitude | -80.162121 | |
Address Information | ||
| Address | 714 Lexington Drive #52, Albemarle, NC 28001 | |
| Unit | 52 | |
| Postal Code | 28001 | |
| City | Albemarle | |
| State | NC | |
| Country | United States | |
Listing Information | ||
| Listing Office | Century 21 Russ Hollins, Realtors | |
| Listing Agent | Lois Vuocolo | |
| Special listing conditions | None | |
| Terms | Cash, Conventional, FHA, USDA Loan, VA Loan | |
School Information | ||
| Elementary School | East Albemarle | |
| Middle School | Albemarle | |
| High School | Albemarle | |
MLS Information | ||
| Days on market | 9 | |
| MLS Status | Active | |
| MLS # | CAR4402984 | |
Contact us about this listing
Based on information submitted to the MLS GRID as of Jul, 28 2026 07:41 pm (date and time MLS GRID Data was obtained). All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information. Some IDX listings have been excluded from this website.
Listings courtesy of Canopy MLS as distributed by MLS GRID 


