See more photos | Contact us about this listing
3 Beds
3 Baths
1,822 SqFt
Active
Welcome to 3020 Cobbs Hill Road, a truly one-of-a-kind end-unit townhome offering the perfect blend of high-end finishes and walkable urban living in the heart of Plaza Midwood. Step out your front door onto The Plaza, one of Charlotte’s most iconic streets, and enjoy being just a short walk from some of the neighborhood’s best restaurants, coffee shops, and pubs. Inside, the home features a spacious primary suite with a custom-designed closet, beautifully appointed living spaces, and a screened-in porch that provides the perfect place to relax or entertain. The location is truly hard to beat, with neighborhood favorites including The Giddy Goat, Workman’s Friend, Supperland, Milkbread, and The Painted Rooster all nearby, plus Mezzo Market located directly next door. With its end-unit setting, thoughtful upgrades, and exceptional location, 3020 Cobbs Hill Road offers a rare opportunity to experience the very best of Plaza Midwood right outside your door.
Property Details | ||
|---|---|---|
| Price | $710,000 | |
| Bedrooms | 3 | |
| Full Baths | 2 | |
| Half Baths | 1 | |
| Total Baths | 3 | |
| Property Type | Residential | |
| Sub type | Townhouse | |
| MLS Sub type | Townhouse | |
| Year Built | 2023 | |
| Subdivision | 2204 Plaza Townhomes | |
| Heating | Electric | |
| Foundation | Slab | |
| Laundry Features | In Hall, Laundry Room, Third Level | |
| Parking Description | Garage Faces Rear | |
| Garage spaces | 2 | |
| Association Fee | 240 | |
Geographic Data | ||
| Directions | Lockbox/Key, Sign | |
| County | Mecklenburg | |
| Latitude | 35.231379 | |
| Longitude | -80.80777 | |
Address Information | ||
| Address | 3020 Cobbs Hill Road, Charlotte, NC 28205 | |
| Postal Code | 28205 | |
| City | Charlotte | |
| State | NC | |
| Country | United States | |
Listing Information | ||
| Listing Office | Helen Adams Realty | |
| Listing Agent | Stephen Scott | |
| Special listing conditions | None | |
| Terms | Cash, Conventional, FHA, VA Loan | |
School Information | ||
| Elementary School | Unspecified | |
| Middle School | Unspecified | |
| High School | Unspecified | |
MLS Information | ||
| Days on market | 8 | |
| MLS Status | Active | |
| MLS # | CAR4413526 | |
Contact us about this listing
Based on information submitted to the MLS GRID as of Aug, 22 2026 10:38 pm (date and time MLS GRID Data was obtained). All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information. Some IDX listings have been excluded from this website.
Listings courtesy of Canopy MLS as distributed by MLS GRID 


