See more photos | Contact us about this listing
2 Beds
1 Bath
1,147 SqFt
Active
Welcome to 228 Anderson Grove Church Road! This site-built home sits on 3.69 combined acres across two parcels with NO HOA, offering plenty of space while keeping Albemarle conveniences close by. PROPERTY HIGHLIGHTS • 3.69 acres | Two parcels • 2 bedrooms | 1 full bath | 2 stories | FLEX ROOM UPSTAIRS • Unfinished basement for storage, hobbies, or projects • Attached 1-car garage + 1-car enclosed carport • City water + septic • Heat pump + central air • Paved, publicly maintained road • NO HOA Enjoy extra acreage with shopping, dining, and everyday necessities just minutes away, plus convenient access to Badin Lake, Lake Tillery, and Morrow Mountain State Park. More land. More possibilities. Come see what 228 Anderson Grove Church Road has to offer!
Property Details | ||
|---|---|---|
| Price | $315,000 | |
| Bedrooms | 2 | |
| Full Baths | 1 | |
| Total Baths | 1 | |
| Lot Size Area | 3.69 | |
| Lot Size Area Units | Acres | |
| Property Type | Residential | |
| Sub type | SingleFamilyResidence | |
| MLS Sub type | Single Family Residence | |
| Year Built | 1999 | |
| Subdivision | None | |
| Roof | Architectural Shingle | |
| Heating | Heat Pump | |
| Foundation | Basement | |
| Laundry Features | Laundry Room | |
| Parking Description | Attached Garage | |
| Garage spaces | 1 | |
Geographic Data | ||
| County | Stanly | |
| Latitude | 35.34949 | |
| Longitude | -80.15014 | |
Address Information | ||
| Address | 228 Anderson Grove Church Road, Albemarle, NC 28001 | |
| Postal Code | 28001 | |
| City | Albemarle | |
| State | NC | |
| Country | United States | |
Listing Information | ||
| Listing Office | The Schofield Group | |
| Listing Agent | Kirk Schofield | |
| Special listing conditions | None | |
| Terms | Cash, Conventional, FHA, VA Loan | |
School Information | ||
| Elementary School | East Albemarle | |
| Middle School | Albemarle | |
| High School | Albemarle | |
MLS Information | ||
| Days on market | 1 | |
| MLS Status | Active | |
| MLS # | CAR4416803 | |
Contact us about this listing
Based on information submitted to the MLS GRID as of Aug, 22 2026 10:38 pm (date and time MLS GRID Data was obtained). All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information. Some IDX listings have been excluded from this website.
Listings courtesy of Canopy MLS as distributed by MLS GRID 


