See more photos | Contact us about this listing
2 Beds
3 Baths
1,538 SqFt
Pending
LOW DAVIE COUNTY TAXES!! Move right into this beautifully updated townhome in Kinderton, where fresh paint, new carpet, and new tile give every room a crisp, just-finished feel. The main level's open floor plan makes everyday living and entertaining effortless, anchored by a large kitchen featuring a brand-new refrigerator, stove, and dishwasher. Gas logs add warmth and ambiance to the living space, while a main-level laundry keeps daily routines simple. Upstairs, two generously sized bedrooms, two full baths and oversized closets - a rare layout that gives everyone their own comfortable retreat. A built-in intercom system adds an extra touch of convenience throughout the home. Step outside to a brick patio, a peaceful spot for morning coffee or evening relaxation. Beyond your door, Kinderton's neighborhood pool and array of outdoor amenities make it easy to enjoy an active, social lifestyle just steps from home - all within one of the area's most walkable, well-planned communities.
Property Details | ||
|---|---|---|
| Price | $214,900 | |
| Bedrooms | 2 | |
| Full Baths | 2 | |
| Half Baths | 1 | |
| Total Baths | 3 | |
| Lot Size Area | 0.016 | |
| Lot Size Area Units | Acres | |
| Property Type | Residential | |
| Sub type | Townhouse | |
| MLS Sub type | Townhouse | |
| Exterior Features | Lawn Maintenance | |
| Year Built | 2002 | |
| Subdivision | Kinderton Village | |
| Heating | Electric, Forced Air, Natural Gas | |
| Foundation | Slab | |
| Laundry Features | Electric Dryer Hookup, Main Level, Washer Hookup | |
| Parking Description | Assigned | |
| Association Name | Priestly Management | |
| Association Fee | 256 | |
Geographic Data | ||
| Directions | I-40 West to exit 180B. Merge onto NC-801 N then turn Right onto Yadkin Valley Rd. Right toward Old Towne Dr. Right onto Bridgewater Dr. Right onto Lakeside Crossing. Continue Right onto Pinewood Lane. | |
| County | Davie | |
| Latitude | 36.0097782 | |
| Longitude | -80.43452089 | |
Address Information | ||
| Address | 127 Pinewood Lane #103, Bermuda Run, NC 27006 | |
| Unit | 103 | |
| Postal Code | 27006 | |
| City | Bermuda Run | |
| State | NC | |
| Country | United States | |
Listing Information | ||
| Listing Office | Terri Bias & Associates Inc | |
| Listing Agent | Terri Bias | |
| Special listing conditions | None | |
| Terms | Cash, Conventional, FHA, VA Loan | |
School Information | ||
| Elementary School | Unspecified | |
| Middle School | Unspecified | |
| High School | Unspecified | |
MLS Information | ||
| Days on market | 20 | |
| MLS Status | Pending | |
| MLS # | CAR4423822 | |
Contact us about this listing
Based on information submitted to the MLS GRID as of Oct, 07 2026 10:39 pm (date and time MLS GRID Data was obtained). All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information. Some IDX listings have been excluded from this website.
Listings courtesy of Canopy MLS as distributed by MLS GRID 


