See more photos | Contact us about this listing
3 Beds
3 Baths
2,083 SqFt
Active
* Seller offering a $5000 credit to use for closing costs or rate buydown with acceptable offer * Enjoy the perfect blend of space, privacy and small-town charm in this 3-bedroom, 2.5-bath home. The main level features a spacious kitchen with a breakfast bar and plenty of cabinet space, plus a versatile flex room just off the kitchen perfect for a home office, playroom, hobby room or additional living space. Upstairs you'll find all three bedrooms along with a loft offering even more flexible living space. The primary bedroom features a large walk-in closet with plenty of storage. Ethernet connections throughout the home make working from home, streaming and staying connected easy. Step outside to a private backyard that does not back directly to other homes, offering plenty of room to relax and enjoy the outdoors. A one-car garage provides additional parking and storage. Refrigerator, washer and dryer will remain with the home. Conveniently located near shopping, restaurants and everything Albemarle has to offer, with nearby parks, walking trails and two lakes for outdoor recreation. Enjoy a small-town atmosphere while still being close to everyday conveniences!
Property Details | ||
|---|---|---|
| Price | $315,000 | |
| Bedrooms | 3 | |
| Full Baths | 2 | |
| Half Baths | 1 | |
| Total Baths | 3 | |
| Lot Size Area | 0.33 | |
| Lot Size Area Units | Acres | |
| Property Type | Residential | |
| Sub type | SingleFamilyResidence | |
| MLS Sub type | Single Family Residence | |
| Features | Open Floorplan | |
| Year Built | 2022 | |
| Subdivision | Grandview | |
| Roof | Architectural Shingle | |
| Heating | Electric, Heat Pump | |
| Foundation | Slab | |
| Laundry Features | Electric Dryer Hookup, Laundry Room, Upper Level, Washer Hookup | |
| Parking Description | Attached Garage | |
| Garage spaces | 1 | |
| Association Name | Cedar Mgmt | |
| Association Fee | 225 | |
Geographic Data | ||
| County | Stanly | |
| Latitude | 35.335884 | |
| Longitude | -80.163766 | |
Address Information | ||
| Address | 738 Yorkshire Drive, Albemarle, NC 28001 | |
| Postal Code | 28001 | |
| City | Albemarle | |
| State | NC | |
| Country | United States | |
Listing Information | ||
| Listing Office | NorthGroup Real Estate LLC | |
| Listing Agent | Crystal Blackwelder | |
| Special listing conditions | None | |
| Terms | Cash, Conventional, FHA, USDA Loan, VA Loan | |
School Information | ||
| Elementary School | East Albemarle | |
| Middle School | Albemarle | |
| High School | Albemarle | |
MLS Information | ||
| Days on market | 20 | |
| MLS Status | Active | |
| MLS # | CAR4425087 | |
Contact us about this listing
Based on information submitted to the MLS GRID as of Oct, 07 2026 10:39 pm (date and time MLS GRID Data was obtained). All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information. Some IDX listings have been excluded from this website.
Listings courtesy of Canopy MLS as distributed by MLS GRID 


