See more photos | Contact us about this listing
2 Beds
1 Bath
n/a SqFt
Active
Welcome home to this charming, fully renovated two-bedroom cottage offering thoughtfully updated living space with no HOA. Improvements include a new roof that was installed last year, and a carport that was added this year. The eat-in kitchen has crisp white cabinetry, generous counter space, and room for a dining table. Both bedrooms are filled with natural light, and the updated bathroom features a tub/shower combo and a clean, modern vanity. Dedicated laundry room with a door leading to the patio. Outside, the fully fenced yard offers lots of privacy and a true bonus for entertaining: a pizza oven. All of this sits close to shopping and major highways.
Property Details | ||
|---|---|---|
| Price | $145,000 | |
| Bedrooms | 2 | |
| Full Baths | 1 | |
| Total Baths | 1 | |
| Lot Size Area | 0.16 | |
| Lot Size Area Units | Acres | |
| Property Type | Residential | |
| Sub type | SingleFamilyResidence | |
| MLS Sub type | Single Family Residence | |
| Year Built | 1917 | |
| Subdivision | Dacotah-Cotton Mills | |
| Heating | Other - See Remarks | |
| Foundation | Crawl Space | |
| Laundry Features | Main Level | |
| Parking Description | Detached Carport, Driveway | |
Geographic Data | ||
| Directions | I-85 North, exit 87 toward Lexington/Winston-Salem, exit 86 toward downtown Lexington, left onto Salisbury Road, right onto East 15th Street, left onto Copley Street. | |
| County | Davidson | |
| Latitude | 35.80700662 | |
| Longitude | -80.26730042 | |
Address Information | ||
| Address | 208 Copley Street, Lexington, NC 27292 | |
| Postal Code | 27292 | |
| City | Lexington | |
| State | NC | |
| Country | United States | |
Listing Information | ||
| Listing Office | RE/MAX Executive | |
| Listing Agent | Jamie Purvis | |
| Special listing conditions | None | |
| Terms | Cash, Conventional | |
| Virtual Tour URL | https://listings.nextdoorphotos.com/208copleystreet27292 | |
School Information | ||
| Elementary School | Unspecified | |
| Middle School | Unspecified | |
| High School | Unspecified | |
MLS Information | ||
| Days on market | 51 | |
| MLS Status | Active | |
| MLS # | CAR4427457 | |
Contact us about this listing
Based on information submitted to the MLS GRID as of Nov, 20 2026 08:51 pm (date and time MLS GRID Data was obtained). All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information. Some IDX listings have been excluded from this website.
Listings courtesy of Canopy MLS as distributed by MLS GRID 


