See more photos | Contact us about this listing
3 Beds
3 Baths
2,059 SqFt
Active
This home has space, garages, land, and no HOA dues! Two 2-car garages (one attached, one detached), a storage shed with loft and built-in shelves, and a fenced backyard on .38 acres with a back deck give you room for cars, hobbies, and projects. Roof replaced 2023; furnace and water heater 2024. Granite kitchen with gas range, breakfast nook with bay window, formal dining, gas-log fireplace with built-in shelving and desk, and main-floor laundry. Upstairs, the primary bedroom has a hotel-style layout, with an oversized tub right in the room, a walk-in closet, and a separate toilet room. Roof-mounted solar paid in full and conveys, not currently operational. 6 minutes to Lake Fisher (jon-boat fishing rentals) and about 8 minutes to shopping and restaurants. Known conditions disclosed up front, so you know what you’re buying. Convenient location. Come make this home yours!
Property Details | ||
|---|---|---|
| Price | $347,000 | |
| Bedrooms | 3 | |
| Full Baths | 2 | |
| Half Baths | 1 | |
| Total Baths | 3 | |
| Lot Size Area | 0.38 | |
| Lot Size Area Units | Acres | |
| Property Type | Residential | |
| Sub type | SingleFamilyResidence | |
| MLS Sub type | Single Family Residence | |
| Exterior Features | Storage | |
| Year Built | 1988 | |
| Subdivision | Medlin Crossing | |
| Heating | Electric, Natural Gas | |
| Foundation | Crawl Space | |
| Lot Description | Cleared, Cul-De-Sac | |
| Laundry Features | Laundry Room, Main Level | |
| Parking Description | Attached Garage, Detached Garage | |
| Garage spaces | 4 | |
Geographic Data | ||
| County | Cabarrus | |
| Latitude | 35.494378 | |
| Longitude | -80.5865477 | |
Address Information | ||
| Address | 2351 Ellerbe Drive, Kannapolis, NC 28083 | |
| Postal Code | 28083 | |
| City | Kannapolis | |
| State | NC | |
| Country | United States | |
Listing Information | ||
| Listing Office | RE/MAX Leading Edge | |
| Listing Agent | Daysha Matthews | |
| Special listing conditions | None | |
School Information | ||
| Elementary School | Unspecified | |
| Middle School | Unspecified | |
| High School | Unspecified | |
MLS Information | ||
| Days on market | 25 | |
| MLS Status | Active | |
| MLS # | CAR4430208 | |
Contact us about this listing
Based on information submitted to the MLS GRID as of Nov, 22 2026 08:50 pm (date and time MLS GRID Data was obtained). All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information. Some IDX listings have been excluded from this website.
Listings courtesy of Canopy MLS as distributed by MLS GRID 


