See more photos | Contact us about this listing
3 Beds
4 Baths
2,405 SqFt
Active
Main channel Lake Tillery house in "The Landing" with a beautifully landscaped large yard. Stunning main channel and sunset views. Large two stall boathouse with plenty of storage. . Gentle walk to the lake on huge real stone pavers. There are outdoor entertaining areas that have hosted musical bands for friends and the neighborhood. The artificial turf area blends in well with the professional landscaping, grass, and natural areas. An irrigation system keeps it all fresh and green. Matching the stunning landscaping is an interior that will impress everyone. This attractive house has three bedrooms, three and half baths, open concept living areas, porches and patios, a great room on the main level and a lower level family room. Every room is tastefully decorated and the home is move in ready. The majority of the high-end, top brand, indoor and outdoor furnishings are included. Please schedule this must-see home.
Property Details | ||
|---|---|---|
| Price | $1,379,000 | |
| Bedrooms | 3 | |
| Full Baths | 3 | |
| Half Baths | 1 | |
| Total Baths | 4 | |
| Lot Size | 210 X 150 | |
| Lot Size Area | 0.84 | |
| Lot Size Area Units | Acres | |
| Property Type | Residential | |
| Sub type | SingleFamilyResidence | |
| MLS Sub type | Single Family Residence | |
| Exterior Features | In-Ground Irrigation, Outdoor Shower | |
| Year Built | 2020 | |
| Subdivision | The Landing | |
| View | Long Range, Water, Year Round | |
| Roof | Architectural Shingle | |
| Waterfront | Lake Tillery | |
| Heating | Heat Pump | |
| Foundation | Basement | |
| Lot Description | Waterfront | |
| Laundry Features | Main Level | |
| Parking Description | Driveway | |
| Association Name | The Landing Property Owners Association Inc. | |
| Association Fee | 1372 | |
Geographic Data | ||
| County | Montgomery | |
| Latitude | 35.264176 | |
| Longitude | -80.090219 | |
Address Information | ||
| Address | 347 Landing Trail, Mount Gilead, NC 27306 | |
| Postal Code | 27306 | |
| City | Mount Gilead | |
| State | NC | |
| Country | United States | |
Listing Information | ||
| Listing Office | Lake Tillery Properties LLC | |
| Listing Agent | Robert Patterson | |
| Special listing conditions | None | |
School Information | ||
| Elementary School | Unspecified | |
| Middle School | Unspecified | |
| High School | Unspecified | |
MLS Information | ||
| Days on market | 4 | |
| MLS Status | Active | |
| MLS # | CAR4430386 | |
Contact us about this listing
Based on information submitted to the MLS GRID as of Oct, 07 2026 10:09 pm (date and time MLS GRID Data was obtained). All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information. Some IDX listings have been excluded from this website.
Listings courtesy of Canopy MLS as distributed by MLS GRID 


