See more photos | Contact us about this listing
4 Beds
4 Baths
3,412 SqFt
Active
Welcome to exceptional living inside the gated community of Bermuda Run Country Club! Completely updated and thoughtfully designed, this 4-bedroom, 3.5-bath home offers a fabulous floorplan with the primary suite conveniently located on the main level. The heart of the home extends outdoors to a vaulted-ceiling screened porch with fireplace, plus an outdoor kitchen with gas grill—perfect for entertaining or relaxing year-round. The fun continues upstairs with a dedicated billiard room featuring a wine cooler and private balcony overlooking the screened porch. Enjoy the fenced backyard and outdoor hot tub, all surrounded by beautiful landscaping and curb appeal galore. A spacious 2-car garage adds convenience and functionality. Club membership is optional, offering the opportunity to enjoy the many amenities of Bermuda Run Country Club if desired. This is a truly special home where stylish updates, indoor-outdoor living, and an exceptional setting come together!
Property Details | ||
|---|---|---|
| Price | $825,000 | |
| Bedrooms | 4 | |
| Full Baths | 3 | |
| Half Baths | 1 | |
| Total Baths | 4 | |
| Lot Size Area | 1 | |
| Lot Size Area Units | Acres | |
| Property Type | Residential | |
| Sub type | SingleFamilyResidence | |
| MLS Sub type | Single Family Residence | |
| Features | Attic Walk In | |
| Exterior Features | Hot Tub, Outdoor Kitchen | |
| Year Built | 1973 | |
| Subdivision | Bermuda Run | |
| Heating | Heat Pump | |
| Foundation | Crawl Space | |
| Lot Description | Corner Lot, Level | |
| Laundry Features | Electric Dryer Hookup, Laundry Room, Main Level, Washer Hookup | |
| Parking Description | Driveway, Attached Garage | |
| Garage spaces | 2 | |
Geographic Data | ||
| County | Davie | |
| Latitude | 36.00511172 | |
| Longitude | -80.42661592 | |
Address Information | ||
| Address | 109 Holly Circle, Bermuda Run, NC 27006 | |
| Postal Code | 27006 | |
| City | Bermuda Run | |
| State | NC | |
| Country | United States | |
Listing Information | ||
| Listing Office | Hillsdale Real Estate Group | |
| Listing Agent | Amanda Cranfill | |
| Special listing conditions | None | |
| Terms | Cash, Conventional | |
School Information | ||
| Elementary School | Unspecified | |
| Middle School | Ellis | |
| High School | Davie | |
MLS Information | ||
| Days on market | 1 | |
| MLS Status | Active | |
| MLS # | CAR4429639 | |
Contact us about this listing
Based on information submitted to the MLS GRID as of Oct, 07 2026 10:39 pm (date and time MLS GRID Data was obtained). All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information. Some IDX listings have been excluded from this website.
Listings courtesy of Canopy MLS as distributed by MLS GRID 


