See more photos | Contact us about this listing
3 Beds
3 Baths
2,732 SqFt
Active
Discover the beauty of lakefront living in this 3-bedroom, 3-bathroom home on High Rock Lake! With beautiful landscaping, a fenced-in yard and large back deck, this property offers a wonderful setting for relaxing and enjoying life by the water. This home will come almost fully furnished, making your transition into lake life even easier. The main floor gives you views of the lake from almost every room, including the primary with French doors leading onto the spacious back deck. The finished basement provides additional living space, featuring a comfortable living room, a bar area, and an extra room with endless possibilities. Outdoor amenities make this property especially appealing, including a boat house and dock, with a jet ski included in the sale!! With its welcoming atmosphere, beautiful outdoor setting, and sought after lakefront features, this property is ready for its next owner to make lasting memories. Welcome to High Rock Lake! *Motivated sellers!! Moving to be closer to family!
Property Details | ||
|---|---|---|
| Price | $833,000 | |
| Bedrooms | 3 | |
| Full Baths | 3 | |
| Total Baths | 3 | |
| Lot Size Area | 0.47 | |
| Lot Size Area Units | Acres | |
| Property Type | Residential | |
| Sub type | SingleFamilyResidence | |
| MLS Sub type | Single Family Residence | |
| Year Built | 1981 | |
| Subdivision | High Rock Lake | |
| Waterfront | High Rock Lake | |
| Heating | Heat Pump | |
| Foundation | Basement | |
| Laundry Features | In Basement | |
| Parking Description | Circular Driveway | |
Geographic Data | ||
| Directions | Turn off Hwy 47 onto Old Mountian Rd, Right onto Lake Drive 10, sharp turn right onto Lake Drive 9, home is on your left | |
| County | Davidson | |
| Latitude | 35.70024926 | |
| Longitude | -80.25419462 | |
Address Information | ||
| Address | 1332 Lake Drive 9 Drive, Lexington, NC 27292 | |
| Postal Code | 27292 | |
| City | Lexington | |
| State | NC | |
| Country | United States | |
Listing Information | ||
| Listing Office | Realty One Group Revolution | |
| Listing Agent | Adyson Roberts | |
| Special listing conditions | None | |
School Information | ||
| Elementary School | Unspecified | |
| Middle School | Unspecified | |
| High School | Unspecified | |
MLS Information | ||
| Days on market | 28 | |
| MLS Status | Active | |
| MLS # | CAR4436209 | |
Contact us about this listing
Based on information submitted to the MLS GRID as of Nov, 20 2026 08:51 pm (date and time MLS GRID Data was obtained). All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information. Some IDX listings have been excluded from this website.
Listings courtesy of Canopy MLS as distributed by MLS GRID 


