See more photos | Contact us about this listing
4 Beds
3 Baths
2,128 SqFt
Active
Priced $40,000 BELOW appraised value! Discover an exceptional opportunity to own a beautifully upgraded, modern home in Charlotte at an incredible price point. Eligible buyers may take advantage of available grant programs, offering reduced out-of-pocket expenses and potential ZERO down payment opportunities! This thoughtfully designed home features modern finishes, custom accent walls, stylish upgrades throughout, and inviting living spaces perfect for everyday living and entertaining. Step outside to enjoy a fully fenced backyard complete with an oversized gazebo that conveys with the property, creating the perfect outdoor retreat for relaxing or hosting guests. Conveniently located just minutes from Uptown Charlotte, this home offers an exceptional combination of affordability, modern design, and location. Opportunities to own a home of this caliber at this price point in Charlotte are rare! Don't miss your opportunity to build equity from day one. Ask about available grant programs and exclusive incentives for December closings! Financing assistance and incentives are subject to eligibility and program requirements.
Property Details | ||
|---|---|---|
| Price | $338,000 | |
| Bedrooms | 4 | |
| Full Baths | 2 | |
| Half Baths | 1 | |
| Total Baths | 3 | |
| Lot Size Area | 0.1 | |
| Lot Size Area Units | Acres | |
| Property Type | Residential | |
| Sub type | SingleFamilyResidence | |
| MLS Sub type | Single Family Residence | |
| Features | Attic Stairs Pulldown, Entrance Foyer, Kitchen Island, Open Floorplan, Pantry, Walk-In Closet(s), Walk-In Pantry | |
| Year Built | 2025 | |
| Subdivision | Wabash | |
| Roof | Architectural Shingle | |
| Heating | Central | |
| Foundation | Slab | |
| Laundry Features | Laundry Room, Upper Level | |
| Parking Description | Driveway, Attached Garage | |
| Garage spaces | 2 | |
| Association Name | Superior Association Management | |
| Association Fee | 1230 | |
Geographic Data | ||
| County | Mecklenburg | |
| Latitude | 35.265027 | |
| Longitude | -80.897299 | |
Address Information | ||
| Address | 642 Wabash Avenue, Charlotte, NC 28208 | |
| Postal Code | 28208 | |
| City | Charlotte | |
| State | NC | |
| Country | United States | |
Listing Information | ||
| Listing Office | Duke Realty Partners LLC | |
| Listing Agent | Desiree Duke | |
| Special listing conditions | Affordable Homeownership Criteria | |
| Terms | Cash, Conventional, FHA, VA Loan | |
School Information | ||
| Elementary School | Unspecified | |
| Middle School | Unspecified | |
| High School | Unspecified | |
MLS Information | ||
| Days on market | 1 | |
| MLS Status | Active | |
| MLS # | CAR4444799 | |
Contact us about this listing
Based on information submitted to the MLS GRID as of Nov, 22 2026 08:44 pm (date and time MLS GRID Data was obtained). All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information. Some IDX listings have been excluded from this website.
Listings courtesy of Canopy MLS as distributed by MLS GRID 


